WB4FAY.COM -- Birmingham, Alabama
|
Metro Area Hams -- sorted by callsign |
| CALL | NAME | CLASS | CITY | ZIP | EXPIRES |
|---|---|---|---|---|---|
| KE3LLY | Sorrow, Kelly L | T | Cleveland | 35049 | 9/11/2017 |
| KE4ADV | FOWLER, KELLY G | T | Birmingham | 35242 | 4/20/2013 |
| KE4AIA | SASNETT, KARLA A | T | PELLHAM | 35124 | 4/20/2013 |
| KE4AIB | KILPATRICK, GARY C | T | ALabaster | 35007 | 4/20/2013 |
| KE4AIC | BARTLETT, DAVID W | T | Homewood | 35209 | 3/16/2014 |
| KE4AID | GLOVER, RALPH L | T | PIRSON | 35126 | 4/20/2013 |
| KE4B | BROWNING, KENNIE E | E | McCalla | 35111 | 11/4/2016 |
| KE4BLM | SELF, DEBORAH S | T | TARRANT | 35217 | 5/18/2013 |
| KE4BLP | SELF, JERRY E | T | TARRANT | 35217 | 5/18/2013 |
| KE4BYC | DAWSON, LANNY A | T | WARRIOR | 35180 | 6/1/2013 |
| KE4BYD | SHARPE, JERRY F | T | BIRMINGHAM | 35215 | 6/1/2013 |
| KE4BYE | BETOWT, CINDY L | T | MIDFIELD | 35228 | 6/1/2013 |
| KE4BYF | JOHNSON SR, WARNER V | T | PLEASANT GROVE | 35127 | 6/1/2013 |
| KE4BYG | RICH, CAROLYN G | E | PELL CITY | 35125 | 11/23/2013 |
| KE4BYH | WILLIAMS, DAVID E | T | HOMEWOOD | 35209 | 6/1/2013 |
| KE4BYI | SHEPPERS, MELVIN G | G | BIRMINGHAM | 35214 | 6/1/2013 |
| KE4BYL | GADDY, TOM O | T | JASPER | 35501 | 6/1/2013 |
| KE4BYM | Robinson, Elwyn L | T | Tarrant | 35217 | 6/1/2013 |
| KE4BYN | ROBERTSON, ADAM D | G | BIRMINGHAM | 35223 | 6/1/2013 |
| KE4CAA | MOON, JUSTIN | T | BIRMINGHAM | 35205 | 6/1/2013 |
| KE4CAO | SAUCIER, CHRISTINA R | T | BESSEMER | 35023 | 9/14/2013 |
| KE4CAP | SMILEY, JAMES L | E | Brierfield | 35035 | 5/24/2014 |
| KE4CGI | SAUCIER, JOHN M | G | BESSEMER | 35020 | 8/24/2013 |
| KE4CQL | SHINE, JOE N | T | cordova | 35550 | 3/23/2014 |
| KE4CTX | Pack, Gregory B | G | Birmingham | 35244 | 6/8/2013 |
| KE4CTY | VINSON, DAVID S | T | BIRMINGHAM | 35223 | 6/8/2013 |
| KE4CVP | SAUCIER, JOSEPH M | G | BESSEMER | 35023 | 9/7/2013 |
| KE4DMS | GILMORE JR, THOMAS F | T | BIRMINGHAM | 35226 | 2/22/2014 |
| KE4DR | FLEMING SR, LYSLE J | E | PELL CITY | 35128 | 5/27/2009 |
| KE4DSH | EDWARDS, LINDA G | T | HAYDEN | 35079 | 7/6/2013 |
| KE4DWR | Crow III, Charles B | T | Birmingham | 35216 | 9/28/2013 |
| KE4DZE | Browning, VIRGINIA Y | T | McCalla | 35111 | 8/26/2013 |
| KE4DZS | Carruba, Charles L | G | Hueytown | 35023 | 7/27/2013 |
| KE4DZT | BARNES, TAMMIE L | T | BIRMINGHAM | 35242 | 7/27/2013 |
| KE4DZU | BURNS, MICHAEL A | E | BIRMINGHAM | 35244 | 7/27/2013 |
| KE4EFI | KAY, RANDY D | E | RAGLAND | 35131 | 8/10/2013 |
| KE4EFT | GREEN, DOUGLAS A | T | HOOVER | 35244 | 8/10/2013 |
| KE4EHQ | TRUETT, TOBY D | T | MAYLENE | 35114 | 8/17/2013 |
| KE4EPA | KAY, FRANCES D | T | RAGLAND | 35131 | 8/24/2013 |
| KE4ERX | NARAMORE, DALTON E | G | BESSEMER | 35023 | 5/24/2014 |
| KE4ERY | RODDAM, JOHN R | T | BIRMINGHAM | 35209 | 8/24/2013 |
| KE4ESC | SMITH, JOSEPH K | T | BIRMINGHAM | 35209 | 8/24/2013 |
| KE4ETP | HUTCHINSON, DAVID M | T | BIRMINGHAM | 35217 | 8/24/2013 |
| KE4FBG | TELA, KEITH F | T | PINSON | 35126 | 9/9/2013 |
| KE4FDS | BUSLER, ROY A | T | TRUSSVILLE | 35173 | 9/7/2013 |
| KE4FRI | BENTLEY, JASON A | T | COLUMBIANA | 35051 | 9/14/2013 |
| KE4FRU | MALONE, AMY L | T | BLOUNTSVILLE | 35031 | 9/14/2013 |
| KE4FVD | BROWN, WILLIAM M | T | JASPER | 35503 | 7/28/2015 |
| KE4GA | RASH, JOSEPH A | A | Alabaster | 35007 | 8/2/2015 |
| KE4GG | SNIDER SR, FREDRICK L | A | PINSON | 35126 | 11/12/2008 |
| KE4GHC | HIGGINS, JOHN W | E | CROPWELL | 35054 | 9/21/2013 |
| KE4GLJ | RAU, LEANNE Y | T | Hoover | 35226 | 9/28/2013 |
| KE4GLT | ABNEY, TERESA S | T | GARDENDALE | 35071 | 9/28/2013 |
| KE4GLV | HOHLIER, BRADFORD D | T | BIRMINGHAM | 35210 | 10/10/2013 |
| KE4GLW | COOPER JR, JAMES Y | T | BIRMINGHAM | 35210 | 9/28/2013 |
| KE4GLX | JONES JR, RALPH W | T | BIRMINGHAM | 35214 | 9/28/2013 |
| KE4GLY | HOUSTON, PHILIP V | T | PLEASANT GROVE | 35127 | 9/28/2013 |
| KE4GLZ | EVANS, GERALD R | T | MC CALLA | 35111 | 9/28/2013 |
| KE4GMD | SPANOS, MARY D | G | ALABASTER | 35007 | 10/11/2013 |
| KE4HCG | SARGENT, JEFFREY L | T | REMLAP | 35133 | 10/12/2013 |
| KE4HUP | GREEN III, JAMES A | T | VESTAVIA HILLS | 35243 | 4/20/2014 |
| KE4HUV | LEAVELL JR, CHARLES B | T | Alabaster | 35007 | 10/21/2014 |
| KE4ID | BRYANT, JACK W | E | Trussville | 35173 | 1/2/2017 |
| KE4ISC | ETHEREDGE, DAVID L | T | ADGER | 35006 | 12/28/2013 |
| KE4ITN | SORROW, THOMAS L | E | CLEVELAND | 35049 | 12/28/2013 |
| KE4IUB | HOLLE, EVERETT H | T | BIRMINGHAM | 35243 | 12/28/2013 |
| KE4IUC | BATES, LINDA C | T | BIRMINGHAM | 35226 | 12/28/2013 |
| KE4JQW | Miller, David W | G | Pell City | 35128 | 5/11/2014 |
| KE4JQX | WILSON, VICKY S | T | WARRIOR | 35180 | 3/10/2014 |
| KE4JQZ | CLEMENTS, GARY D | T | BIRMINGHAM | 35205 | 3/3/2014 |
| KE4JRA | FENDLEY, MICHAEL S | T | ONEONTA | 35121 | 2/8/2014 |
| KE4JRB | SHEPPERS, KATHERINE R | T | BIRMINGHAM | 35214 | 2/8/2014 |
| KE4JRD | HILL, STEPHEN H | T | GARDENDLAE | 35071 | 3/19/2014 |
| KE4JRG | JOHNSON, DALE C | E | MC CALLA | 35111 | 8/23/2015 |
| KE4JRH | PRIDMORE, DAVID F | G | TARRENT | 35217 | 2/8/2014 |
| KE4JYF | HOSTER, WILLIAM L | T | HUEYTOWN | 35023 | 2/22/2014 |
| KE4KAR | RICH, KENNETH W | T | PELL CITY | 35128 | 3/1/2014 |
| KE4KHL | DOWNS, VICKI D | T | MORRIS | 35116 | 10/22/2015 |
| KE4KHM | NICHOLS, LARRY R | T | PELHAM | 35124 | 3/8/2014 |
| KE4KHP | Wunderlich, Charles R | G | Sylvan Springs | 35118 | 3/8/2014 |
| KE4KJH | GADDY, HOWARD D | T | JASPER | 35501 | 3/29/2014 |
| KE4KMO | WEAVER, JONATHAN L | T | BLOUNTSVILLE | 35031 | 3/29/2014 |
| KE4KWD | WEAVER, SUSAN D | T | BLOUNTSVILLE | 35031 | 3/29/2014 |
| KE4KZQ | WHITE, LEON S | G | ALABASTER | 35007 | 4/5/2014 |
| KE4LAO | RAMOS, REINALDO | T | BIRMINGHAM | 35226 | 4/12/2014 |
| KE4LCW | QUINN, MITCHELL V | G | GRAYSVILLE | 35073 | 4/12/2014 |
| KE4LCX | WILLIAMS JR, THOMAS E | T | CHELSEA | 35043 | 4/12/2014 |
| KE4LDZ | AUSTIN TRUCKS, JACQUELINE P | T | MOUNTAIN BROOK | 35243 | 4/23/2014 |
| KE4LGK | SMITH, DONALD E | T | JEMISON | 35085 | 4/19/2014 |
| KE4LMU | OLDSHUE, JOHN H | T | Alabaster | 35007 | 5/11/2014 |
| KE4LRN | ROGERS, GILMAN H | T | HUEYTOWN | 35023 | 5/17/2014 |
| KE4LXA | EDWARDS, BILLY J | T | HAYDEN | 35079 | 5/24/2014 |
| KE4LXC | KING, KEITH S | T | BIRMINGHAM | 35243 | 5/24/2014 |
| KE4LXJ | HICKMAN, ED R | T | ALABASTER | 35007 | 5/24/2014 |
| KE4LXK | RICE JR, JAMES T | T | BIRMINGHAM | 35242 | 5/24/2014 |
| KE4LXM | WINSLOW, JANICE A | T | HOMEWOOD | 35209 | 5/24/2014 |
| KE4LZI | GRIFFIN, JOHN M | T | Moody | 35004 | 5/31/2014 |
| KE4MD | BARRON, JETER D | A | HOOVER | 35216 | 3/25/2009 |
| KE4MEE | WADE, ROY E | T | JASPER | 35501 | 5/31/2014 |
| KE4NCH | DOSS, DARREN D | T | WARRIOR | 35180 | 7/7/2014 |
| KE4NCJ | STONE, BRENDA J | T | PLEASANT GROVE | 35127 | 7/7/2014 |
| KE4NCZ | SELLERS, STEPHEN L | T | HOMEWOOD | 35209 | 7/7/2014 |
| KE4NFY | THOMPSON, DAVID A | T | PELL CITY | 35125 | 7/8/2014 |
| KE4NIH | VAUGHAN, KEITH H | T | Hoover | 35244 | 7/9/2014 |
| KE4NRJ | FREEMAN, MICHAEL J | T | IRONDALE | 35210 | 7/13/2014 |
| KE4NRK | MILLER, LISA D | T | TRUSSVILLE | 35173 | 7/13/2014 |
| KE4NRL | DOUGLAS III, GILBERT F | T | BIRMINGHAM | 35226 | 7/13/2014 |
| KE4NRO | GUY, CATHLEEN C | G | ONEONTA | 35121 | 7/13/2014 |
| KE4NRU | KING, KEVIN W | T | BIRMINGHAM | 35243 | 7/13/2014 |
| KE4ODN | VIOLA, CHRIS L | T | PLEASANT GROVE | 35127 | 7/14/2014 |
| KE4ODP | VICKERS, KENNY W | T | FULTONDALE | 35068 | 7/14/2014 |
| KE4ODQ | Sizemore, Marc A | E | Adamsville | 35005 | 7/14/2014 |
| KE4OLA | WILLOUGHBY, JOE D | T | FULTONDALE | 35068 | 7/15/2014 |
| KE4OLB | PILLAR, THOMAS N | T | PELHAM | 35124 | 7/15/2014 |
| KE4OLD | PERRY, ROBERT W | T | COLUMBIANA | 35051 | 7/15/2014 |
| KE4OLF | ORANGE JR, ERNEST E | T | DORA | 35062 | 7/15/2014 |
| KE4OLG | MOTES, MARK E | T | BIRMINGHAM | 35226 | 8/11/2014 |
| KE4OLI | DOUGLAS, HERBERT W | T | BIRMINGHAM | 35226 | 7/15/2014 |
| KE4OLJ | Bush, Stephen C | T | Irondale | 35210 | 7/21/2014 |
| KE4OLS | CLOUSE, RICHARD B | T | JASPER | 35503 | 7/15/2014 |
| KE4ONZ | Mc Alister, David G | T | Maylene | 35114 | 7/15/2014 |
| KE4OYO | Bunt, David A | E | Hueytown | 35023 | 7/15/2014 |
| KE4OYP | BEASLEY CARLISLE, LOIS R | T | Birmingham | 35217 | 3/29/2015 |
| KE4OYR | WILEMON, HARLON E | T | ALTOONA | 35952 | 7/15/2014 |
| KE4OYT | KEETON, JONATHAN E | T | Fultondale | 35068 | 3/23/2015 |
| KE4OZQ | ENGLE JR, JAMES F | T | ASHVILLE | 35953 | 7/15/2014 |
| KE4P | BENTON, KENAN D | E | WARRIOR | 35180 | 2/26/2017 |
| KE4POZ | BARNETT JR, ROBERT P | T | CROPWELL | 35054 | 10/26/2014 |
| KE4PQI | FREEMAN, MARY ANNE | T | IRONDALE | 35210 | 8/10/2014 |
| KE4PQL | HUMPHRYES, JAMES K | T | McCalla | 35111 | 8/11/2014 |
| KE4PWN | BERREY, LUCIEN B | T | horton | 35980 | 10/5/2014 |
| KE4PXB | HANKE, CHARLES E | G | BIRMINGHAM | 35226 | 8/22/2014 |
| KE4PXC | KUNTZ, LOUIS J | T | TRUSSVILLE | 35173 | 8/22/2014 |
| KE4QCY | HOOD II, ROBERT J | E | PINSON | 35126 | 8/30/2014 |
| KE4QDF | SIMONS, JAMES N | T | Birmingham | 35243 | 8/30/2014 |
| KE4QDI | MILLS, ANDREW B | T | Pelham | 35124 | 3/9/2015 |
| KE4QDK | JONES, MAX D | T | PARRISH | 35580 | 8/30/2014 |
| KE4QJ | OLIVER, GENE L | A | HOOVER | 35242 | 1/24/2017 |
| KE4QL | MC CLELLAN, THOMAS R | A | BIRMINGHAM | 35215 | 4/3/2008 |
| KE4QLR | MONELLA, JOSEPH T | T | Westover | 35147 | 9/9/2014 |
| KE4QVD | JACKSON, ALAN R | T | BLOUNTSVILLE | 35031 | 10/28/2014 |
| KE4QVE | JENKINS, JOSEPH F | T | ATTALLA | 35954 | 2/25/2015 |
| KE4QVF | RICE JR, CHARLES L | T | HORTON | 35980 | 2/25/2015 |
| KE4QWY | HARDIN, PETER J | T | HOOVER | 35216 | 9/15/2014 |
| KE4QWZ | KIMBROUGH JR, THOMAS S | T | PELHAM | 35124 | 9/15/2014 |
| KE4RJE | HARTON, ROCKY L | T | BIRMINGHAM | 35208 | 10/3/2014 |
| KE4RNP | SORROW, SANDRA F | T | CLEVELAND | 35049 | 10/7/2014 |
| KE4RNV | BARNWELL Jr, Marlin K | T | Moody | 35004 | 10/7/2014 |
| KE4SAG | KNOWLES, MICHAEL J | T | Cordova | 35550 | 10/21/2014 |
| KE4SJW | MONELLA, MELODY E | T | STERRETT | 35147 | 10/28/2014 |
| KE4SKI | MC CRARY JR, JAMES E | G | BIRMINGHAM | 35215 | 10/28/2014 |
| KE4SKJ | KIRKWOOD JR, WALTER R | T | TRUSSVILLE | 35217 | 10/28/2014 |
| KE4SKM | REID, JIMMY F | T | HUEYTOWN | 35023 | 10/28/2014 |
| KE4SKN | GREGORY, JAMES E | E | ADAMSVILLE | 35005 | 10/28/2014 |
| KE4SKP | Humphries, Wiley P | G | Pell City | 35128 | 10/28/2014 |
| KE4SKQ | BRASHER, MARK S | T | Quinton | 35130 | 12/15/2014 |
| KE4TNN | Heinig, Ryan L | G | Birmingham | 35218 | 12/12/2014 |
| KE4TZY | MC DERMOTT, JOY L | T | BIRMINGHAM | 35210 | 12/22/2014 |
| KE4TZZ | HEATON, KERRY L | T | PINSON | 35126 | 12/22/2014 |
| KE4UAI | AIGLER, STEVEN T | T | ADAMSVILLE | 35005 | 12/22/2014 |
| KE4UAJ | ODGERS, THOMAS C | T | BESSEMER | 35023 | 12/22/2014 |
| KE4ULZ | TYSON SR, NEIL T | T | BIRMINGHAM | 35223 | 1/12/2015 |
| KE4UMB | SAVAGE, DON L | T | BIRMINGHAM | 35244 | 11/4/2015 |
| KE4UMC | Nicholson III, Joseph B | G | Hoover | 35216 | 1/12/2015 |
| KE4UMD | Ferguson, Michael H | G | Indian Springs | 35124 | 1/12/2015 |
| KE4VOW | GUROSKY, RICKY N | G | Hueytown | 35023 | 12/7/2016 |
| KE4VYI | ROBERSON, RUSSELL E | T | GARDENDALE | 35071 | 3/25/2015 |
| KE4VYJ | DYER, BOYCE A | T | ADAMSVILLE | 35005 | 2/23/2015 |
| KE4VYK | BALES, MARIO A | T | homewood | 35209 | 1/20/2017 |
| KE4VYL | MOBBS, KELLEY N | T | MONTEVALLO | 35115 | 2/23/2015 |
| KE4VYM | KING, LARRY W | T | VINCENT | 35178 | 2/23/2015 |
| KE4VYN | George, Lee | G | Vestaiva Hills | 35216 | 5/23/2016 |
| KE4VYQ | WILLIAMS, RANDALL K | T | Kimberly | 35091 | 2/23/2015 |
| KE4VYR | MIDDLETON, ANTHONY J | T | HELENA | 35080 | 2/23/2015 |
| KE4VYS | Catrett, Dave H | G | Gulf Shores | 35242 | 4/7/2015 |
| KE4VYT | MASONER, MARK G | T | COLUMBIANA | 35051 | 2/23/2015 |
| KE4WEX | BRYANT, JAMES O | T | CLEVELAND | 35049 | 3/1/2015 |
| KE4WEY | HUSTON JR, JAMES C | T | SPRINGVILLE | 35146 | 3/1/2015 |
| KE4WND | SHELTON, BOBBY L | G | BIRMINGHAM | 35206 | 7/2/2011 |
| KE4WRV | JONES, CHARLES D | G | HUEYTOWN | 35023 | 3/13/2015 |
| KE4WWN | HALL JR, JOHN V | T | TARRANT | 35217 | 3/15/2015 |
| KE4XU | Harden, Kenneth E | E | Hoover | 35226 | 5/1/2017 |
| KE4YDN | LEE, DAVID C | T | JASPER | 35501 | 3/2/2017 |
| KE4YDP | KEETON, SARAH G | T | FULTONDALE | 35068 | 3/23/2015 |
| KE4YDS | QUINN, DEBRA D | T | GRAYSVILLE | 35073 | 3/22/2015 |
| KE4YO | THRASHER, MELBORNE D | A | WARRIOR | 35180 | 9/12/2016 |
| KE4YPW | CREWS III, HARRY C | T | BIRMINGHAM | 35242 | 4/21/2015 |
| KE4YZF | MORGAN, ROBERT F | T | FULTONDALE | 35068 | 8/6/2015 |
| KE4YZG | Sizemore, Sonja R | T | Adamsville | 35005 | 4/19/2015 |
| KE4YZK | GLASS, JAMES G | E | PINSON | 35126 | 4/14/2015 |
| KE4YZN | Perrin, Kenneth R | G | Alabaster | 35007 | 4/14/2015 |
| KE4ZBW | HOBSON, MARK E | G | Birmingham | 35216 | 4/26/2015 |
| KE4ZZQ | TRAYLOR JR, THOMAS B | T | HOMEWOOD | 35209 | 5/12/2015 |
| KE6VQU | BALL, WILLIAM A | T | HOOVER | 35216 | 6/29/2015 |
| KF1C | SIROIS, KENNETH A | E | PELHAM | 35124 | 4/5/2015 |
| KF4AAG | Cooney, Walter R | T | Birmingham | 35216 | 5/12/2015 |
| KF4AAH | FIELDS, ROBERT D | T | Fultondale | 35068 | 9/1/2015 |
| KF4AIO | TOLAR, ANDY C | T | Helena | 35080 | 5/23/2015 |
| KF4ANH | WILSON, TERRY J | T | EMPIRE | 35063 | 5/26/2015 |
| KF4ANJ | HOPSON, PAMELA G | T | Hueytown | 35023 | 5/26/2015 |
| KF4ANL | Mc Lane, Richard E | T | Irondale | 35210 | 5/26/2015 |
| KF4ANM |