WB4FAY.COM -- Birmingham, Alabama
|
Metro Area Hams -- sorted by callsign |
| CALL | NAME | CLASS | CITY | ZIP | EXPIRES |
|---|---|---|---|---|---|
| KG4AAK | FERRELL, RYAN A | T | BIRMINGHAM | 35216 | 9/10/2008 |
| KG4AAL | FARRELL, MATT T | T | BIRMINGHAM | 35216 | 9/10/2008 |
| KG4AAM | KIRBY, KATHY J | T | CROPWELL | 35054 | 9/10/2008 |
| KG4AAN | JAMES, BRIAN L | T | BIRMINGHAM | 35226 | 9/10/2008 |
| KG4AEV | PHILLIPS, STEVEN B | T | BIRMINGHAM | 35217 | 9/24/2008 |
| KG4AEW | FREW, WILLIAM C | P | GARDENDALE | 35071 | 9/24/2008 |
| KG4ANL | MC BRIDE, CHARLES W | T | MULGA | 35118 | 10/23/2008 |
| KG4ATX | HUNTER, JANET D | T | MONTEVELLO | 35115 | 11/15/2008 |
| KG4BEC | Put, Willem A | G | Birmingham | 35236 | 12/8/2008 |
| KG4BGV | SESSIONS, RAMSEY R | T | MOODY | 35004 | 12/15/2008 |
| KG4BIC | GIBBS, WILLIAM T | T | MONTEVALLO | 35115 | 12/18/2008 |
| KG4BQM | JACKSON, WILLIAM C | T | HUEYTOWN | 35023 | 1/21/2009 |
| KG4BQP | BAKER, JOHN W | T | ALABASTER | 35007 | 1/21/2009 |
| KG4BQQ | Lusk, Kyle V | E | Alabaster | 35007 | 1/21/2009 |
| KG4BRX | WINDHAM, AMBER K | T | BIRMINGHAM | 35242 | 1/28/2009 |
| KG4CCJ | WALKER, WALTER C | T | WILSONVILLE | 35186 | 2/25/2009 |
| KG4CDY | ASPINWALL, JOSHUA A | T | HOLLY POND | 35083 | 3/1/2009 |
| KG4CJB | DAVIES, WILLIAM R | T | PINSON | 35126 | 3/12/2009 |
| KG4CJD | HAIRE III, DALLAS E | G | BIRMINGHAM | 35210 | 3/12/2009 |
| KG4CJE | STEPHENS, GREG J | T | MONTEVALLO | 35115 | 3/12/2009 |
| KG4COB | Potts, Debra J | E | Pell City | 35125 | 3/23/2009 |
| KG4COD | Potts, Robert A | G | Pell City | 35125 | 3/23/2009 |
| KG4COL | CRUZ, ANGELA M | T | ASHVILLE | 35953 | 7/28/2012 |
| KG4COM | MARTIN, RETHA R | G | ASHVILLE | 35953 | 12/3/2011 |
| KG4CSL | COLEMAN, JAMES M | T | BIRMINGHAM | 35210 | 4/5/2009 |
| KG4DAU | KING JR, CHARLES E | T | BRIERFIELD | 35035 | 4/29/2009 |
| KG4DBE | RICHARDSON, PATRICIA L | G | RAGLAND | 35131 | 4/30/2009 |
| KG4DBH | WOLF, JOSEPH C | T | DORA | 35062 | 4/30/2009 |
| KG4DFC | Sims, James J | G | Hueytown | 35023 | 5/10/2009 |
| KG4DFW | ROUSE, KENNETH C | T | WARRIOR | 35180 | 5/13/2009 |
| KG4DHG | GILBERT JR, STEVEN W | T | HOOVER | 35226 | 5/18/2009 |
| KG4DHI | MCBRIDE, DONNA R | T | MULGA | 35118 | 5/18/2009 |
| KG4DHJ | SCHENKER, WILLIAM J | G | HANCEVILLE | 35077 | 5/18/2009 |
| KG4DHK | WILLIAMS, HEATH H | G | WARRIOR | 35180 | 5/18/2009 |
| KG4DHP | SMERK, CARLOS R | G | BLOUNTSVILLE | 35031 | 5/18/2009 |
| KG4DLC | ALLEN, BILLIE W | T | RAGLAND | 35131 | 5/27/2009 |
| KG4DOM | WADE, TIM D | T | JASPER | 35503 | 6/3/2009 |
| KG4DRF | TIDMORE, RAYMOND J | T | TRUSSVILLE | 35173 | 6/14/2009 |
| KG4DVR | DAVIES, ROSANNE K | T | PINSON | 35126 | 6/29/2009 |
| KG4DXM | Wilson, Billy | G | Cleveland | 35049 | 7/2/2009 |
| KG4EBW | SHERER, JESSICA B | T | PARRISH | 35580 | 7/21/2009 |
| KG4EIP | Hill, Donald J | G | Altoona | 35952 | 8/26/2009 |
| KG4EIV | Sucharski, Joseph E | T | Remlap | 35133 | 8/27/2009 |
| KG4EIX | Bryant, Sadie J | E | Horton | 35980 | 8/27/2009 |
| KG4EIZ | Kortman, Michael D | G | Birmingham | 35226 | 8/27/2009 |
| KG4EOK | Aspinwall, Zackery L | T | Holly Pond | 35083 | 9/14/2009 |
| KG4ERN | Sims, Jeffrey W | T | McCalla | 35111 | 9/24/2009 |
| KG4ERO | Burchfield, George L | G | McCalla | 35111 | 9/24/2009 |
| KG4ERY | Lollar, Mac W | T | Jasper | 35501 | 9/24/2009 |
| KG4ESD | Estes, Glenn M | E | Dora | 35062 | 9/24/2009 |
| KG4ESP | Connell, Duane W | E | Alabaster | 35007 | 9/24/2009 |
| KG4ESQ | Russell, Kevin P | T | Alabaster | 35007 | 9/24/2009 |
| KG4FCO | Lees, Steve R | T | Hanceville | 35077 | 10/28/2009 |
| KG4FCQ | Battles, Gary L | T | Steele | 35987 | 10/28/2009 |
| KG4FLC | Orcutt, Robert J | T | Columbiana | 35051 | 11/23/2009 |
| KG4FRE | MC CALLA AMATEUR RADIO ASSOICATION | MC CALLA | 35111 | 12/15/2009 | |
| KG4FXK | Seibert, Homer M | T | Ashville | 35953 | 1/4/2010 |
| KG4FXP | Armstrong, Anna M | T | Horton | 35980 | 1/4/2010 |
| KG4GAQ | House, Jason M | T | Nauvoo | 35578 | 1/19/2010 |
| KG4GDO | Bartley, Jason L | T | PINSON | 35126 | 2/1/2010 |
| KG4GEN | Seibert, Beth M | T | Ashville | 35953 | 2/2/2010 |
| KG4GQM | Scott, Stanley A | T | Birmingham | 35215 | 3/8/2010 |
| KG4GQN | Roberts Jr, William H | G | Dolomite | 35061 | 3/8/2010 |
| KG4GQS | Payne, Donald B | T | Altoona | 35952 | 3/8/2010 |
| KG4GSN | ROBINSON, HOWARD S | T | Birmingham | 35235 | 3/15/2010 |
| KG4HKJ | Shackelford Jr, Walter L | T | Calera | 35040 | 4/25/2010 |
| KG4HLA | Stewart, Josh B | T | Jasper | 35502 | 4/25/2010 |
| KG4HLG | Culpepper, Robert D | T | Montevallo | 35115 | 4/25/2010 |
| KG4HLH | Ennis, Pamela S | T | Birmingham | 35215 | 4/25/2010 |
| KG4HPF | Williams, Anthony D | T | Springville | 35146 | 5/4/2010 |
| KG4HPG | Barnes, James C | N | Mc Calla | 35111 | 5/4/2010 |
| KG4HRU | Faulk, Daniel R | T | Montevallo | 35115 | 5/13/2010 |
| KG4HRV | Faulk, Scarlett R | T | Montevallo | 35115 | 5/13/2010 |
| KG4HRW | Faulk, H B | T | Montevallo | 35115 | 5/13/2010 |
| KG4HSP | Skees, Michael L | T | Snead | 35952 | 5/18/2010 |
| KG4HSQ | Skees, Timon D | T | Snead | 35952 | 5/18/2010 |
| KG4HSX | Joiner, Mark D | T | Pinson | 35126 | 5/18/2010 |
| KG4HVO | Ray, Brandon C | T | Oneonta | 35121 | 5/31/2010 |
| KG4HVP | Rogers, Joshua A | T | Altoona | 35952 | 5/31/2010 |
| KG4HVQ | Skees, David L | E | Snead | 35952 | 5/31/2010 |
| KG4HXQ | Griffis, Jesse L | T | Brimingham | 35206 | 6/2/2010 |
| KG4HXT | Weber, Baron V | T | Kimberly | 35091 | 6/2/2010 |
| KG4HYS | Joiner, Lou O | T | Pinson | 35126 | 6/6/2010 |
| KG4I | MITCHELL, VIRGIL L | E | BIRMINGHAM | 35209 | 3/22/2014 |
| KG4IAD | Standridge, Hunter G | T | Birmingham | 35209 | 6/8/2010 |
| KG4ILT | Baptist Jr, Tom | T | Birmingham | 35228 | 6/28/2010 |
| KG4IMH | Sabo, Mark E | T | Birmingham | 35235 | 6/30/2010 |
| KG4IMI | Henderson, Michael D | E | Pinson | 35126 | 6/30/2010 |
| KG4IMJ | Massey, David W | G | Oneonta | 35121 | 6/30/2010 |
| KG4IPZ | Glass, Crystal C | T | Pinson | 35126 | 7/15/2010 |
| KG4IQB | Pittman, Joseph D | G | Birmingham | 35215 | 7/15/2010 |
| KG4IQC | Littlefield, Peter D | G | Birmingham | 35216 | 7/15/2010 |
| KG4IVP | Garner, James R | T | Alabaster | 35007 | 7/29/2010 |
| KG4JDB | Barnes, Luther C | T | Birmingham | 35215 | 8/18/2010 |
| KG4JGG | Ogle, Mark A | T | Horton | 35980 | 8/26/2010 |
| KG4JGU | Burgess, George T | T | Moody | 35004 | 8/29/2010 |
| KG4JGY | Hooper, Dennis T | T | Pinson | 35126 | 8/29/2010 |
| KG4JHC | Stewart, Pamela S | G | Birmingham | 35201 | 8/29/2010 |
| KG4JHD | Stewart, Robert W | G | Birmingham | 35201 | 8/29/2010 |
| KG4JIW | Brown, Stacey L | T | Hoover | 35226 | 9/6/2010 |
| KG4JIX | Ford, Randy C | T | Alabaster | 35007 | 9/6/2010 |
| KG4JJD | Old Jr, Ralph E | G | Pleasant Grove | 35127 | 9/6/2010 |
| KG4JLP | Paul, Tania E | T | Alabaster | 35007 | 9/14/2010 |
| KG4JZV | Causey, Philip M | T | Maylene | 35114 | 10/17/2010 |
| KG4KCM | Henson II, Jimmy H | T | Birmingham | 35211 | 10/24/2010 |
| KG4KJZ | Martin, Joel D | T | Hoover | 35244 | 11/14/2010 |
| KG4KKB | Canevaro, James A | T | Birmingham | 35228 | 11/14/2010 |
| KG4KKC | Clayton, John C | T | Birmingham | 35213 | 11/14/2010 |
| KG4KKD | Kirkley, Patricia D | T | Alabaster | 35080 | 11/14/2010 |
| KG4KKE | Ort III, Eddie P | T | Birmingham | 35226 | 11/14/2010 |
| KG4KKG | Wiman, Brandon D | T | Hoover | 35226 | 11/14/2010 |
| KG4KNK | Weaver, Raphael | T | Fairfield | 35064 | 11/22/2010 |
| KG4KRI | Pitts, Daniel G | E | Birmingham | 35213 | 12/1/2010 |
| KG4KRJ | Vaughn, Christopher M | T | McCalla | 35111 | 12/1/2010 |
| KG4KRK | Vaughn, Kacee S | T | McCalla | 35111 | 12/1/2010 |
| KG4LAK | Tobias, Barry | T | Birmingham | 35223 | 12/27/2010 |
| KG4LDZ | Coats, Steve | G | Birmingham | 35243 | 1/12/2011 |
| KG4LFA | Armstrong, David R | T | Horton | 35980 | 1/16/2011 |
| KG4LGC | Payne, Sonya R | T | ALTOONA | 35952 | 3/8/2010 |
| KG4LIE | Muglach, Edward J | T | Trussville | 35173 | 1/23/2011 |
| KG4LLW | Loggins, Edward C | T | Morris | 35116 | 1/29/2011 |
| KG4LPY | Duffey, William P | T | Birmingham | 35243 | 2/8/2011 |
| KG4MDH | Evers Jr, Charles D | T | Birmingham | 35216 | 3/1/2011 |
| KG4MDI | Flora, Jeffrey B | T | Chelsea | 35043 | 3/1/2011 |
| KG4MDK | Grant, Angelia F | T | Hoover | 35216 | 3/1/2011 |
| KG4MDL | Stanley, Johnny E | E | Alabaster | 35007 | 3/1/2011 |
| KG4MDM | Wilson, Christopher L | T | GARDENDALE | 35071 | 3/1/2011 |
| KG4MHP | Smith, Glenda G | T | Bessemer | 35020 | 3/12/2011 |
| KG4MHQ | Jones, Donald B | T | Helena | 35080 | 3/12/2011 |
| KG4MHR | Gates Jr, Edward M | T | Birmingham | 35243 | 3/12/2011 |
| KG4MRC | Graves, Kerry P | T | trussville | 35173 | 3/27/2011 |
| KG4MTR | Pritchard Jr, Ernie L | T | Gardendale | 35071 | 4/5/2011 |
| KG4MZE | Atkinson Jr, Curtis R | T | Springville | 35146 | 4/17/2011 |
| KG4MZF | Brand, Ashley M | T | Birmingham | 35223 | 4/17/2011 |
| KG4NJW | Bridges, Jarome S | T | Pelham | 35124 | 5/11/2011 |
| KG4NJX | Phillips, Foster | T | Leeds | 35094 | 5/11/2011 |
| KG4NKT | Hudgins, Charles R | T | Adamsville | 35005 | 5/11/2011 |
| KG4NKX | Friedman, Ari B | T | Birmingham | 35223 | 5/11/2011 |
| KG4NKY | McCay, Joseph A | T | Birmingham | 35235 | 5/11/2011 |
| KG4NLD | Phillips, Carol A | T | Jasper | 35501 | 5/14/2011 |
| KG4NQL | Martin, Tim J | T | Hoover | 35244 | 5/22/2011 |
| KG4NRO | Martin, Dwight T | G | Hoover | 35244 | 5/25/2011 |
| KG4NTJ | Cain, Van E | T | Cordova | 35550 | 6/4/2011 |
| KG4NTK | Jackson Jr, Preston L | E | Pelham | 35124 | 6/4/2011 |
| KG4NTM | Wood, William R | T | McCalla | 35111 | 6/4/2011 |
| KG4OFE | Bryant, Brandon J | T | Oneonta | 35121 | 6/27/2011 |
| KG4OGD | Strickland, Joseph W | T | Birmingham | 35216 | 6/28/2011 |
| KG4OLQ | Craddock, Christopher J | T | Calera | 35040 | 7/17/2011 |
| KG4OMW | Currey, Ralph T | T | Altoona | 35952 | 7/20/2011 |
| KG4OQM | Smith, Thomas J | T | Birmingham | 35236 | 8/2/2011 |
| KG4OSZ | Dill, Stanley | T | Jasper | 35504 | 8/6/2011 |
| KG4OTB | Mosley, Timothy S | T | Hoover | 35226 | 8/6/2011 |
| KG4PBO | Bryant, Letisha D | T | Oneonta | 35121 | 8/29/2011 |
| KG4PBY | Long Jr, John M | T | Ragland | 35131 | 8/30/2011 |
| KG4PBZ | Pezzillo, Katherine E | T | Leeds | 35094 | 8/30/2011 |
| KG4PIT | Barry, Darla K | T | HUEYTOWN | 35023 | 9/21/2011 |
| KG4PIU | Myers, Courtland J | T | Pleasant Grove | 35127 | 9/21/2011 |
| KG4PKM | Braswell, Ronald P | E | Hueytown | 35023 | 9/27/2011 |
| KG4PKN | Braswell, Steven P | G | Hueytown | 35023 | 9/27/2011 |
| KG4PKO | Easterling, Lynn W | G | Hoover | 35226 | 9/27/2011 |
| KG4PLJ | Lake, Terence S | T | Birmingham | 35244 | 9/28/2011 |
| KG4PQO | Jackson, Kelli D | T | PELHAM | 35124 | 10/11/2011 |
| KG4PQQ | Proctor, Michelle S | T | Birmingham | 35211 | 10/11/2011 |
| KG4PQR | Sullens, Andrew L | T | Birmingham | 35215 | 10/11/2011 |
| KG4PQS | Sullens, Terry L | T | Birmingham | 35215 | 10/11/2011 |
| KG4PUI | LAMBERT, GEORGE B | T | BIRMINGHAM | 35216 | 10/23/2011 |
| KG4PWG | Taylor, Eric B | T | Birmingham | 35215 | 10/30/2011 |
| KG4PWH | Cole, Karen S | T | HUEYTOWN | 35023 | 10/30/2011 |
| KG4QBD | Delavan, Joseph D | T | Gardendale | 35071 | 11/13/2011 |
| KG4QHD | Kent, Bobby D | T | Cleveland | 35049 | 11/27/2011 |
| KG4QNS | Garrett, Seth H | T | Pelham | 35124 | 12/12/2011 |
| KG4QNT | Henson, Margaret E | T | Birmingham | 35211 | 12/12/2011 |
| KG4QXX | Knighton, David E | T | Trussville | 35173 | 12/27/2011 |
| KG4RBX | Cochran, Jesse N | T | Birmingham | 35226 | 1/14/2012 |
| KG4RBY | Wilhelm, Douglas M | T | Leeds | 35094 | 1/14/2012 |
| KG4RLK | Miller III, Russell D | T | Birmingham | 35215 | 2/7/2012 |
| KG4RLL | Nolde Jr, Fredrick S | G | Snead | 35952 | 2/7/2012 |
| KG4RSP | Land, Robert P | G | Birmingham | 35242 | 2/22/2012 |
| KG4RXG | Salamone, Caleb A | T | Hayden | 35079 | 3/4/2012 |
| KG4RYQ | Pugh, Joe A | T | Hayden | 35079 | 3/7/2012 |
| KG4SLK | Scott III, Tom W | T | Birmingham | 35229 | 3/28/2012 |
| KG4SLL | Waters, Buster K | T | Birmingham | 35244 | 3/28/2012 |
| KG4SPD | Land Sr, William J | G | Riverside | 35135 | 4/4/2012 |
| KG4SQZ | Bellamy, Timothy E | G | Birmingham | 35207 | 4/8/2012 |
| KG4SRA | Booth, Thomas R | T | Mulga | 35118 | 4/8/2012 |
| KG4SRY | Brosseau, Jeff D | T | CROPWELL | 35054 | 4/10/2012 |
| KG4T | LEWIS JR, GEORGE E | E | Leeds | 35094 | 7/16/2008 |
| KG4TCQ | Lann, James R | G | Birmingham | 35215 | 5/3/2012 |
| KG4TCR | Hopper Jr, Hugh P | T | Altoona | 35952 | 5/3/2012 |
| KG4TCS | Salamone, Brandy G | T | Hayden | 35079 | 5/3/2012 |
| KG4TCT | McWhorter, Warren D | G | Springville | 35146 | 5/3/2012 |
| KG4TIA | Smith, Jerry W | T | Calera | 35040 | 5/14/2012 |
| KG4TIC | Jenness, Perry D | T | Alabaster | 35007 | 5/14/2012 |
| KG4TIL | Guthrie, Jerry W | T | Bessemer | 35023 | 5/14/2012 |
| KG4TIP | Myers, John H | T | Pleasant Grove | 35127 | 5/14/2012 |
| KG4TIQ | Borders, Terry L | T | Leeds | 35094 | 5/14/2012 |
| KG4TIR | Brosseau, Danielle D | T | CROPWELL | 35054 | 5/14/2012 |
| KG4TIV | McCall, Daniel G | T | Pelham | 35124 | 5/14/2012 |
| KG4TIW | Pitts Sr, James R | T | Mt. Brook | 35213 | 5/14/2012 |
| KG4TIX | MILLER, Penny M | T | HOOVER | 35244 | 5/14/2012 |
| KG4TIY | Reeves, Charles T | T | Homewood | 35209 | 5/14/2012 |
| KG4TIZ |