WB4FAY.COM -- Birmingham, Alabama
|
Metro Area Hams -- sorted by name |
| CALL | NAME | CLASS | CITY | ZIP | EXPIRES |
|---|---|---|---|---|---|
| KE4CTX | Pack, Gregory B | G | Birmingham | 35244 | 6/8/2013 |
| KF4ECE | PADGETT, MILTON R | T | BIRMINGHAM | 35215 | 10/19/2015 |
| K4ANP | PADGETT, STEVEN R | G | TARRANT | 35217 | 10/26/2009 |
| WB4ZAG | Page Jr, Raymond L | G | Birmingham | 35213 | 3/6/2017 |
| N8QB | Palmer Jr, Robert E | E | Birmingham | 35242 | 11/10/2016 |
| WA6UNZ | PALMER, HARRISON | E | BIRMINGHAM | 35214 | 2/2/2013 |
| KB0WZQ | PALMER, JORDAN D | T | Calera | 35040 | 7/14/2016 |
| N4WYX | Palmer, Leah S | G | Birmingham | 35235 | 2/4/2009 |
| N4SYY | PANOZZO, MATTHEW L | P | MONTEVALLO | 35115 | 5/1/2008 |
| AE4CP | PAPPAS JR, JAMES B | E | MC CALLA | 35111 | 3/3/2012 |
| KD4KZU | PAPPAS, JENNIFER B | T | MC CALLA | 35111 | 3/3/2012 |
| WD4RIL | PARK, RONALD B | A | BIRMINGHAM | 35215 | 2/22/2014 |
| N4EWY | PARKER, HERBERT W | G | BRIGHTON | 35020 | 5/16/2016 |
| KD4UWG | PARKER, JIMMY D | T | TRUSSVILLE | 35173 | 12/22/2013 |
| N4SYX | PARKER, JOHN P | P | BIRMINGHAM | 35215 | 8/5/2008 |
| WA4UHC | Parmley, Mark E | E | Birmingham | 35224 | 7/12/2015 |
| KI4RIJ | Parr, Anna M | T | Blountsville | 35031 | 9/20/2016 |
| KC4MOS | PARR, LARRY E | E | BLOUNTSVILLE | 35031 | 2/25/2012 |
| KC4MZM | PARR, PATRICIA A | P | BLOUNTSVILLE | 35031 | 5/1/2010 |
| KF4IKF | PARRIS, ANGELA M | T | ALTOONA | 35952 | 4/26/2016 |
| KF4TAM | PARRIS, TROY D | T | ALTOONA | 35952 | 6/29/2017 |
| KJ4AZI | Parsons, James M | T | Alabaster | 35007 | 12/7/2017 |
| W4PXN | PARSONS, RALPH T | A | PINSON | 35126 | 10/5/2013 |
| AE4TX | Parvin, Scott A | E | Hayden | 35079 | 11/17/2017 |
| N4ZAP | PATE, RANDOLPH W | T | INDIAN SPRINGS | 35124 | 1/10/2011 |
| WD4LFW | PATTERSON, CHARLES R | G | RAGLAND | 35131 | 4/1/2008 |
| KC4LSK | PATTERSON, JOSEPH Q | N | PLEASANT GROVE | 35127 | 3/12/2009 |
| W4LV | PATTERSON, SILAS O | E | ASHVILLE | 35953 | 12/14/2009 |
| N4ICF | PATTERSON, STEVEN H | G | BIRMINGHAM | 35215 | 5/19/2015 |
| WD4FEO | Patterson, William A | G | Oakman | 35579 | 3/31/2015 |
| WB4CVD | PATTILLO, ROBERT A | A | BIRMINGHAM | 35242 | 5/25/2009 |
| KG4JLP | Paul, Tania E | T | Alabaster | 35007 | 9/14/2010 |
| K4VOR | Pavlovec, Joseph S | T | Jasper | 35504 | 2/13/2017 |
| KF4DLZ | PAYNE II, JAMES A | T | BLOUNTSVILLE | 35031 | 9/21/2015 |
| KF4ANZ | PAYNE, BRADLEY R | T | DORA | 35062 | 5/26/2015 |
| KG4GQS | Payne, Donald B | T | Altoona | 35952 | 3/8/2010 |
| WD4HYF | PAYNE, HAROLD M | E | BIRMINGHAM | 35215 | 7/28/2008 |
| KG4LGC | Payne, Sonya R | T | ALTOONA | 35952 | 3/8/2010 |
| N4HCC | PEARCE JR, EARL H | A | SPRINGVILLE | 35146 | 4/8/2008 |
| NU4ME | Pearlman, Robert L | E | Birmingham | 35216 | 6/16/2017 |
| N4BCJ | PEARMAN, FRANK B | P | PINSON | 35126 | 6/25/2007 |
| AC4WD | PEAVEY, BENNY B | E | Pell City | 35128 | 11/10/2014 |
| KC4ZEF | PEDEN, GARY N | T | ALABASTER | 35007 | 8/20/2011 |
| KI4AKW | Peek, Christopher L | T | Birmingham | 35244 | 5/19/2013 |
| WA4MDU | PEELER, WILLIAM E | G | BIRMINGHAM | 35210 | 1/29/2017 |
| KD4UWE | PEFFER JR, TARRELTON | E | TARRANT | 35217 | 2/8/2014 |
| KD4IWW | PENNINGTON III, MADISON S | T | Trussville | 35173 | 1/14/2012 |
| KF4JLL | PEOPLES, RANDY K | T | PINSON | 35126 | 5/7/2006 |
| KD4ISY | PEREZ, ALBERT B | T | BIRMINGHAM | 35243 | 1/7/2012 |
| K4QDC | PERKINS, JEWELL M | G | MORRIS | 35116 | 6/25/2012 |
| K4KZS | Perkins, Patrick E | E | Morris | 35116 | 5/24/2014 |
| KE4YZN | Perrin, Kenneth R | G | Alabaster | 35007 | 4/14/2015 |
| KD4QID | PERRIN, SAMMY C | T | ONEONTA | 35121 | 6/30/2012 |
| KJ4ZS | PERRY, JOHN E | A | COLUMBIANA | 35051 | 5/31/2006 |
| N5QR | PERRY, MICHAEL L | E | ALABASTER | 35007 | 2/12/2017 |
| KD4YAH | PERRY, ROBERT A | T | ODENVILLE | 35120 | 2/16/2013 |
| KE4OLD | PERRY, ROBERT W | T | COLUMBIANA | 35051 | 7/15/2014 |
| KB4NOQ | Perryman, James E | E | Birmingham | 35243 | 11/6/2017 |
| WD4EPR | PETERS, BRIAN E | G | HELENA | 35080 | 3/23/2009 |
| N4ZUL | PETERS, DAVID F | T | HOOVER | 35216 | 7/17/2010 |
| WB4BOR | PETERSON, AUSTIN G | P | BIRMINGHAM | 35223 | 11/3/2008 |
| KF4EOV | Peterson, Eunice | T | Birmingham | 35218 | 11/7/2015 |
| WD4JGR | PETIPAS, LARRY W | P | HOOVER | 35244 | 5/20/2009 |
| KD4LGT | PETTIE, BRIAN R | T | MOUNTAIN BROOK | 35223 | 3/10/2012 |
| KG4PBZ | Pezzillo, Katherine E | T | Leeds | 35094 | 8/30/2011 |
| KG6UJ | PFRIMMER SR, JOHN G | E | BIRMINGHAM | 35242 | 9/7/2013 |
| WB8HKQ | PHARE, ROBERT W | G | Birmingham | 35242 | 1/27/2017 |
| KB4COP | PHELPS, ELIZABETH | P | PARRISH | 35580 | 12/10/2008 |
| AB4RP | PHELPS, RONALD G | E | PARRISH | 35580 | 7/11/2007 |
| KF4YCT | PHILIPP, RONALD G | G | TRUSSVILLE | 35173 | 4/27/2008 |
| KB5POM | PHILLIPS Jr., LOUIS E | T | HUEYTOWN | 35023 | 2/11/2013 |
| KB5HYG | PHILLIPS, ANITA J | N | HUEYTOWN | 35023 | 9/16/2008 |
| KG4NLD | Phillips, Carol A | T | Jasper | 35501 | 5/14/2011 |
| N4EMP | Phillips, Eddie M | T | Jasper | 35501 | 3/26/2012 |
| W4ODS | PHILLIPS, EDWARD M | A | ONEONTA | 35121 | 7/15/2014 |
| KG4NJX | Phillips, Foster | T | Leeds | 35094 | 5/11/2011 |
| N4CTY | Phillips, Gary O | E | IRONDALE | 35210 | 4/1/2016 |
| K4SVV | PHILLIPS, HASSELL O | G | BIRMINGHAM | 35242 | 8/7/2016 |
| WD4BIJ | PHILLIPS, ROBERT M | P | HUEYTOWN | 35020 | 5/27/2007 |
| KG4AEV | PHILLIPS, STEVEN B | T | BIRMINGHAM | 35217 | 9/24/2008 |
| KK4IR | PHILLIPS, WILLIAM H | A | BIRMINGHAM | 35242 | 6/3/2017 |
| KC4SBD | Pickett, Johnny B | T | MONTEVALLO | 35115 | 7/17/2010 |
| KC4PXE | PICKETT, LOUIE J | T | MONTEVALLO | 35115 | 7/17/2010 |
| N4VEK | PIERCE, JOHN R | G | MC CALLA | 35111 | 6/14/2009 |
| KI4VVV | Pike Jr, Phillip | T | Warrior | 35180 | 5/15/2017 |
| KB4KNU | PILGREEN JR, DONALD R | T | BIRMINGHAM | 35235 | 5/11/2015 |
| KA4MJB | PILGREEN, PATRICIA M | N | MORRIS | 35116 | 3/7/2015 |
| W4UTR | PILGREEN, RICHARD B | E | MORRIS | 35116 | 7/25/2016 |
| WN4VSU | Pilkerton, James K | T | Cahaba Heights | 35243 | 12/30/2013 |
| K4FHU | PILKINGTON, GEORGE R | G | MOODY | 35004 | 3/4/2010 |
| KE4OLB | PILLAR, THOMAS N | T | PELHAM | 35124 | 7/15/2014 |
| KA4ZQA | PILMAN JR, JAMES V | G | Trussville | 35071 | 12/14/2009 |
| N4LYV | PILMAN, FRANCES P | A | HOMEWOOD | 35209 | 5/31/2016 |
| N4FCP | Pilman, John C | G | Homewood | 35209 | 3/21/2007 |
| KB4NMZ | PILMAN, KAREN E | T | Pell City | 35125 | 6/21/2016 |
| N4JTD | PILMAN, PAUL C | G | BIRMINGHAM | 35209 | 6/8/2016 |
| KD4AY | PITCHFORD, GLENN E | E | BIRMINGHAM | 35226 | 4/26/2015 |
| KG4IQB | Pittman, Joseph D | G | Birmingham | 35215 | 7/15/2010 |
| N4CVW | PITTS SR, JAMES E | A | PINSON | 35126 | 11/30/2016 |
| KG4TIW | Pitts Sr, James R | T | Mt. Brook | 35213 | 5/14/2012 |
| KG4KRI | Pitts, Daniel G | E | Birmingham | 35213 | 12/1/2010 |
| WA4SGI | PITTS, RONALD P | E | HOOVER | 35226 | 3/20/2015 |
| KF4QNM | PIZZITOLA, JOSEPH M | T | MONTEVALLO | 35115 | 4/11/2007 |
| K4NXI | PLUMMER JR, FLOYD A | G | BIRMINGHAM | 35215 | 10/24/2015 |
| K4VWP | PLUNKETT, VIRGIL W | T | REMLAP | 35133 | 12/1/2008 |
| KF4LYU | Poe, Daniel W | G | Cropwell | 35054 | 9/12/2016 |
| KC4YXF | POE, STEVEN L | N | Springville | 35146 | 4/10/2011 |
| KF4OVM | POLLARD, ANTHONY S | T | RAGLAND | 35131 | 2/6/2017 |
| KC4FRE | POLLARD, FRANKLIN D | N | FAIRFIELD | 35064 | 1/9/2008 |
| KF4OPW | POLLARD, MADLYN A | T | RAGLAND | 35131 | 1/27/2017 |
| AJ4AW | Pond, Edna L | E | Warrior | 35180 | 3/14/2016 |
| AE4IE | POND, WILLIAM R | E | WARRIOR | 35180 | 8/22/2014 |
| W4SEP | POOL, SAMUEL E | E | Alabaster | 35007 | 3/21/2010 |
| KF4ANY | Pope, John M | G | Birmingham | 35226 | 5/26/2015 |
| W4LYD | POPINSKI III, JOSEPH W | G | BIRMINGHAM | 35244 | 5/3/2015 |
| K2DVD | PORTER, GORDON K | G | PELL CITY | 35128 | 5/20/2010 |
| KF4PVS | PORTER, STEPHEN A | T | MORRIS | 35116 | 3/13/2007 |
| KD4GVA | PORTERA JR, ANTHONY J | T | BIRMINGHAM | 35243 | 1/31/2012 |
| KD4KZR | PORTERA, MARTHA J | T | BIRMINGHAM | 35243 | 3/3/2012 |
| KG4COB | Potts, Debra J | E | Pell City | 35125 | 3/23/2009 |
| KG4COD | Potts, Robert A | G | Pell City | 35125 | 3/23/2009 |
| N4PGO | POUNDS SR, ROY G | E | BIRMINGHAM | 35214 | 2/25/2008 |
| KB4HSI | POWELL, ARTHUR G | A | BIRMINGHAM | 35213 | 7/8/2015 |
| KF4TCF | PRATT, BRANDON W | T | Hoover | 35244 | 7/1/2017 |
| KI4TME | Prescott, Travis L | T | Irondale | 35210 | 2/13/2017 |
| KE4JRH | PRIDMORE, DAVID F | G | TARRENT | 35217 | 2/8/2014 |
| KG4MTR | Pritchard Jr, Ernie L | T | Gardendale | 35071 | 4/5/2011 |
| KG4PQQ | Proctor, Michelle S | T | Birmingham | 35211 | 10/11/2011 |
| N4TVI | PROLSDORFER, ERIC C | G | BIRMINGHAM | 35244 | 3/17/2012 |
| KD4KAX | PRUETT SR, PAUL J | A | HOLLY POND | 35083 | 3/23/2013 |
| K5KRF | PRUETT, ROBERT O | G | Pleasant Grove | 35127 | 4/13/2014 |
| KF4IMU | PRUITT, DOLLY A | T | attalla | 35954 | 4/9/2016 |
| KF4IMV | PRUITT, MARC E | T | attalla | 35954 | 4/9/2016 |
| KB4ATM | PUGH JR, FAIREE E | G | BIRMINGHAM | 35214 | 7/16/2012 |
| KB4ESO | PUGH, DARLENE E | P | BIRMINGHAM | 35214 | 3/31/2008 |
| KG4RYQ | Pugh, Joe A | T | Hayden | 35079 | 3/7/2012 |
| N4QOH | PULLEN, DONALD W | T | BIRMINGHAM | 35215 | 9/9/2016 |
| KB4EPN | PULLEN, RALPH W | G | PINSON | 35126 | 2/22/2014 |
| KA4VIN | Purdy, Tommy P | G | Birmingham | 35209 | 6/28/2009 |
| NB4T | PURVIS JR, GERALD V | E | Maylene | 35114 | 6/7/2015 |
| KG4BEC | Put, Willem A | G | Birmingham | 35236 | 12/8/2008 |
| N4FYM | PUTMAN JR, JOHN T | G | BESSEMER | 35023 | 1/4/2014 |
| N4JZI | QUAILES JR, WILLIAM A | E | Jemison | 35085 | 10/20/2012 |
| KC4EE | QUINN JR, JAMES C | A | JASPER | 35504 | 5/11/2015 |
| KE4YDS | QUINN, DEBRA D | T | GRAYSVILLE | 35073 | 3/22/2015 |
| N4XVZ | QUINN, MARK D | P | BIRMINGHAM | 35213 | 1/23/2010 |
| KE4LCW | QUINN, MITCHELL V | G | GRAYSVILLE | 35073 | 4/12/2014 |
| KI4UEB | Rabon, Charles A | T | Pelham | 35124 | 3/8/2017 |
| K4HWB | RAFALSKY, LLOYD A | A | BIRMINGHAM | 35226 | 3/30/2015 |
| KA4SZQ | RAINES, GLENN O | T | PELHAM | 35124 | 3/11/2016 |
| KC4ZMO | RAMEY, DARRELL K | T | BIRMINGHAM | 35208 | 6/5/2013 |
| KE4LAO | RAMOS, REINALDO | T | BIRMINGHAM | 35226 | 4/12/2014 |
| N4FHR | RAMSEY, JAMES E | P | GARDENDALE | 35071 | 8/7/2006 |
| W4BM | Randle, Thomas A | E | Trussville | 35173 | 9/5/2017 |
| KI4VVW | Randolph Sr, John M | G | Pell City | 35125 | 5/15/2017 |
| KI4ZRF | Randolph, Ellen F | T | Pell City | 35125 | 10/2/2017 |
| KI4ZRB | Randolph, Peter J | T | Pell City | 35125 | 10/2/2017 |
| KI4ZRG | Randolph, Thomas A | T | Pell City | 35125 | 10/2/2017 |
| WB4CHI | RARDIN, RODNEY A | G | ALABASTER | 35007 | 11/28/2015 |
| KI4JMU | Rasbury Sr, Robert I | G | Birmingham | 35215 | 4/4/2015 |
| KE4GA | RASH, JOSEPH A | A | Alabaster | 35007 | 8/2/2015 |
| KB4PAV | RASH, LINDA J | N | Alabaster | 35007 | 8/2/2015 |
| N4NQB | RATLIFF, CAROLYN L | G | PELHAM | 35124 | 5/31/2016 |
| KE4GLJ | RAU, LEANNE Y | T | Hoover | 35226 | 9/28/2013 |
| KG4HVO | Ray, Brandon C | T | Oneonta | 35121 | 5/31/2010 |
| KI4TRY | Ray, William T | T | Birmingham | 35244 | 1/24/2016 |
| N1LF | RAYBURN II, LESTER S | E | MAYLENE | 35114 | 7/8/2010 |
| WB4AYO | RAYKES JR, HARRY | A | HOMEWOOD | 35209 | 8/23/2006 |
| KI4YRO | Rayl, Curtiss C | G | Leeds | 35094 | 12/2/2008 |
| KC4TYF | REA, KIM A | T | CHILDERSBURG | 35044 | 11/6/2010 |
| KI4PZJ | REARDEN, SCOTT | T | BIRMINGHAM | 35216 | 6/27/2016 |
| K4YNX | RED JR, ARTHUR E | G | CHELSEA | 35043 | 10/23/2008 |
| K4DDC | REDMILL, CARROLL | A | JASPER | 35501 | 11/26/2007 |
| W4ZFT | REECE JR, JOHN W | G | PELL CITY | 35125 | 8/13/2014 |
| K4DFR | REED, DAVID F | T | SHELBY | 35143 | 9/30/2008 |
| W4DXB | REED, SLAUGHTER B | A | BIRMINGHAM | 35206 | 3/16/2009 |
| KB5OW | REEDER, VAN C | A | TRUSSVILLE | 35173 | 7/15/2014 |
| KG4TIY | Reeves, Charles T | T | Homewood | 35209 | 5/14/2012 |
| KF4EOW | Reeves, Jeffrey A | G | Moody | 35004 | 11/7/2015 |
| K4PKR | REID JR, PAUL K | G | Pell City | 35128 | 9/8/2016 |
| KE4SKM | REID, JIMMY F | T | HUEYTOWN | 35023 | 10/28/2014 |
| N4UDU | REID, JONATHAN A | P | BIRMINGHAM | 35208 | 6/16/2008 |
| K4MQU | RENAUD, LLOYD G | G | BIRMINGHAM | 35206 | 10/14/2007 |
| WD4MPH | RENNO, GERARD F | G | HOOVER | 35226 | 7/29/2008 |
| W0JPR | REYMOND, JOHN P | E | BIRMINGHAM | 35215 | 3/7/2012 |
| N4PBA | Reynolds, Paul D | G | Morris | 35116 | 7/17/2017 |
| N4IQT | REYNOLDS, STANLEY J | G | BIRMINGHAM | 35210 | 4/22/2008 |
| K4SKY | Reynolds, Steven M | E | Birmingham | 35242 | 4/30/2014 |
| KC5SVX | RHOADES, JOHN M | T | PELHAM | 35124 | 2/16/2006 |
| WB4GOZ | RHODES, DONALD E | G | Birmingham | 35242 | 10/13/2014 |
| KG4ZUX | Rhodes, Frank K | T | Hoover | 35226 | 4/21/2013 |
| KE4QVF | RICE JR, CHARLES L | T | HORTON | 35980 | 2/25/2015 |
| KE4LXK | RICE JR, JAMES T | T | BIRMINGHAM | 35242 | 5/24/2014 |
| KF4EWZ | RICE JR, LARRY W | T | MT OLIVE | 35117 | 4/10/2017 |
| W4FIG | Rice, Preston C | A | Birmingham | 35212 | 1/8/2017 |
| KE4BYG | RICH, CAROLYN G | E | PELL CITY | 35125 | 11/23/2013 |
| KE4KAR | RICH, KENNETH W | T | PELL CITY | 35128 | 3/1/2014 |
| WA4PWA | RICH, ROBERT H | E | Empire | 35063 | 12/17/2009 |
| KS4ZV | RICH, WILLIAM K | E | PELL CITY | 35125 | 11/23/2013 |
| WB4GR | RICHARDSON SR, GARY R | E | MIDFIELD | 35228 | 9/16/2015 |
| KG4DBE | RICHARDSON, PATRICIA L | G | RAGLAND | 35131 | 4/30/2009 |
| WB6FNR |