WB4FAY.COM -- Birmingham, Alabama
|
Metro Area Hams -- sorted by name |
| CALL | NAME | CLASS | CITY | ZIP | EXPIRES |
|---|---|---|---|---|---|
| WB4HPB | ULCH, LESTER W | E | BIRMINGHAM | 35214 | 6/28/2006 |
| W4CJY | UNDERWOOD, LONNIE E | A | PELL CITY | 35125 | 2/13/2017 |
| WB4TJX | UNIV OF ALABAMA BIRMINGHAM ARC | BIRMINGHAM | 35214 | 6/16/2008 | |
| W9TZE | UPHAM, CHARLES E | A | ADAMSVILLE | 35005 | 12/21/2017 |
| WB4KSC | UPTON, KEITH D | G | QUINTON | 35130 | 7/14/2008 |
| KI4RBQ | Usrey, Robbie F | G | Childersburg | 35044 | 9/5/2016 |
| W4JFV | VAN DETTA, JAMES F | A | ONEONTA | 35121 | 9/17/2017 |
| KF4HRS | VAN SCOYK, LORA F | T | JASPER | 35501 | 3/14/2006 |
| KI4HGE | Vance, Charles R | G | Birmingham | 35226 | 10/7/2014 |
| KD4QIF | Vance, James N | G | Mulga | 35118 | 6/30/2012 |
| KB4IY | VANN, JOSEPH N | A | TRUSSVILLE | 35173 | 11/4/2014 |
| WD4JUC | VANN, LINDA H | P | TRUSSVILLE | 35173 | 8/1/2007 |
| WA7TID | VANN, ROBERT K | P | HELENA | 35080 | 9/16/2006 |
| KI4NZT | Vardaman, Jon W | T | Shelby | 35143 | 3/8/2016 |
| KE4NIH | VAUGHAN, KEITH H | T | Hoover | 35244 | 7/9/2014 |
| KG4KRJ | Vaughn, Christopher M | T | McCalla | 35111 | 12/1/2010 |
| KG4KRK | Vaughn, Kacee S | T | McCalla | 35111 | 12/1/2010 |
| K9OCO | VERAS, JOSEPH N | E | Vestavia Hills | 35216 | 12/12/2013 |
| W5VBT | VERNON, ALBERT L | G | RAGLAND | 35131 | 1/17/2016 |
| KI4HOJ | Vest, Joseph R | T | Hoover | 35244 | 11/10/2014 |
| KC4KXB | VICE, JEREMY W | P | BIRMINGHAM | 35244 | 7/19/2009 |
| KD4DQE | VICK, RICHARD M | T | PINSON | 35126 | 8/6/2011 |
| KE4ODP | VICKERS, KENNY W | T | FULTONDALE | 35068 | 7/14/2014 |
| NX4S | VINES, LARRY A | E | HELENA | 35080 | 1/29/2009 |
| WB4SMK | VINES, RANDY L | G | BESSEMER | 35023 | 12/16/2007 |
| K4AIO | VINSON JR, LAURENCE D | E | BIRMINGHAM | 35223 | 9/10/2011 |
| KE4CTY | VINSON, DAVID S | T | BIRMINGHAM | 35223 | 6/8/2013 |
| AC4GJ | VINSON, RICHARD K | E | VESTAVIA HILLS | 35243 | 9/24/2008 |
| KE4ODN | VIOLA, CHRIS L | T | PLEASANT GROVE | 35127 | 7/14/2014 |
| K4ZFU | VOEGELI, CHARLES A | G | MIDFIELD | 35228 | 12/12/2014 |
| WB4SFH | Vogel, Herman J | G | BIRMINGHAM | 35226 | 12/19/2017 |
| KI4KCF | Waddell, Clinton J | G | Calera | 35040 | 5/9/2015 |
| WA4GSW | WADE, CHELSIE H | T | JASPER | 35501 | 12/9/2017 |
| K7EMA | Wade, Daniel B | T | McCalla | 35111 | 12/5/2010 |
| KE4MEE | WADE, ROY E | T | JASPER | 35501 | 5/31/2014 |
| KG4DOM | WADE, TIM D | T | JASPER | 35503 | 6/3/2009 |
| KI4OJN | Wadowick, Kurt L | T | Pell City | 35125 | 3/27/2016 |
| KI4EQL | Waldrep, Jeffrey M | G | Dora | 35062 | 3/19/2014 |
| WR4Y | Walker County Amateur Radio Club | Jasper | 35502 | 1/25/2012 | |
| K4PRE | Walker Jr, James L | G | Jasper | 35504 | 8/7/2013 |
| K4NST | WALKER JR, RAYMOND E | E | BIRMINGHAM | 35226 | 10/27/2008 |
| N4RAO | WALKER, JOE | G | BIRMINGHAM | 35205 | 10/1/2007 |
| KG4VVW | Walker, Paul D | T | Birmingham | 35216 | 11/7/2012 |
| W4EWB | Walker, Samuel T | E | Trussville | 35173 | 11/4/2017 |
| KG4CCJ | WALKER, WALTER C | T | WILSONVILLE | 35186 | 2/25/2009 |
| KJ4AJR | Wallace, Robert E | T | Pelhan | 35124 | 11/7/2017 |
| KC4FUE | WALLEN, DANIEL E | T | Gardendale | 35071 | 9/10/2012 |
| KF4TCU | Walley, Charles A | G | Remlap | 35133 | 7/3/2017 |
| KF4QDO | WALLIS, BRIAN A | T | Helena | 35080 | 4/26/2017 |
| WA4AU | WALLIS, CHARLES F | A | CHELSEA | 35043 | 9/17/2017 |
| N4KFB | WALLS, GLENN D | G | BIRMINGHAM | 35235 | 7/21/2014 |
| KD4G | WALTERS, CYNTHIA V | E | INDIAN SPRINGS | 35124 | 12/8/2017 |
| K1GO | WALTERS, GORDON W | E | INDIAN SPRINGS | 35124 | 12/8/2017 |
| W4NCA | WALTON, JAMES T | A | BESSEMER | 35023 | 9/22/2017 |
| N4TCV | WARD, JOHN S | A | HOMEWOOD | 35209 | 6/1/2015 |
| KC4VAT | WARD, REBECCA A | T | JEMISON | 35085 | 9/3/2011 |
| KI4LRM | Warden, Joshua L | T | Oneonta | 35121 | 9/7/2015 |
| NB5TW | WARE JR, THOMAS E | E | SUMITON | 35148 | 8/22/2010 |
| KD4KZO | WARREN JR, JAMES R | T | BIRMINGHAM | 35217 | 4/2/2012 |
| WA4TIN | WARREN, MARK A | P | DORA | 35062 | 12/2/2009 |
| KI4VKG | WARREN, RON A | T | STEELE | 35987 | 4/26/2017 |
| KC4QVA | WARREN, STEVEN V | E | trussville | 35173 | 10/30/2011 |
| N4YFL | WASHINGTON, DENNIS D | P | BIRINGHAM | 35235 | 2/20/2010 |
| KF4JAE | WASHINGTON, KYLE H | T | BIRMINGHAM | 35205 | 4/25/2006 |
| KG4SLL | Waters, Buster K | T | Birmingham | 35244 | 3/28/2012 |
| KF4YCR | WATKINS, JOHNNY D | T | ONEONTA | 35121 | 4/27/2008 |
| KI4RXN | Watson, Jim G | T | Birmingham | 35243 | 10/30/2016 |
| K4LGO | WATSON, JOEL C | G | BIRMINGHAM | 35226 | 2/12/2017 |
| KC4CMI | WATSON, JOEL L | P | HOOVER | 35226 | 10/31/2007 |
| K4WG | WATTERSON JR, GENE L | E | BIRMINGHAM | 35242 | 11/4/2016 |
| KC4IIQ | WEAR, DEBRA L | P | FULTONDALE | 35068 | 12/30/2008 |
| KA4MQB | WEAR, SAM B | G | Pinson | 35126 | 5/10/2015 |
| KE4KMO | WEAVER, JONATHAN L | T | BLOUNTSVILLE | 35031 | 3/29/2014 |
| N4GML | WEAVER, KEITH W | T | BIRMINGHAM | 35213 | 2/4/2017 |
| KG8H | WEAVER, MICHAEL T | E | TRUSSVILLE | 35173 | 3/30/2013 |
| KC4UIR | WEAVER, PHILLIP A | T | BLOUNTSVILLE | 35031 | 11/27/2010 |
| KC4RSI | WEAVER, PHILLIP D | T | BLOUNTSVILLE | 35031 | 8/21/2010 |
| KG4KNK | Weaver, Raphael | T | Fairfield | 35064 | 11/22/2010 |
| KE4KWD | WEAVER, SUSAN D | T | BLOUNTSVILLE | 35031 | 3/29/2014 |
| KD4QIE | WEBB JR, BRYAN W | T | TRUSSVILLE | 35173 | 6/30/2012 |
| N4YXJ | WEBB, DONALD B | A | HOMEWOOD | 35209 | 8/11/2012 |
| KG4HXT | Weber, Baron V | T | Kimberly | 35091 | 6/2/2010 |
| KK4PB | WEBSTER, WANDA S | A | BIRMINGHAM | 35216 | 3/21/2017 |
| KJ4BGN | Weeks, Nicholas R | T | Alabaster | 35007 | 2/13/2017 |
| KI4SVW | Weeks, Steve A | T | Pelham | 35124 | 1/8/2017 |
| KD4AU | WEINSTEIN, JEFFREY S | A | ALABASTER | 35007 | 9/17/2017 |
| W4TRA | WELCH, GEORGE R | E | BIRMINGHAM | 35204 | 2/12/2007 |
| WD4NYL | WELLS, MARK W | E | BIRMINGHAM | 35209 | 10/19/2014 |
| WB4GUM | WELLS, PHILLIP W | P | SPRINGVILLE | 35146 | 8/28/2008 |
| KQ4JC | Wells, Teresa W | E | Birmingham | 35209 | 2/16/2013 |
| KG8PP | WELTY, TIMOTHY E | A | HOOVER | 35244 | 10/26/2013 |
| KF4VAQ | WERTZ, HOWARD E | T | BIRMINGHAM | 35226 | 12/10/2017 |
| N4SYV | WERTZ, NELL C | T | BIRMINGHAM | 35226 | 5/21/2011 |
| W4WCA | West Central Alabama Amateur Radio Club | Jasper | 35502 | 9/15/2017 | |
| KF4ZLW | WEST, GLENN H | G | LEEDS | 35094 | 7/23/2008 |
| KD4ZXH | WEST, JOHN M | T | JASPER | 35503 | 7/28/2014 |
| KB4ACH | WESTBROOK, JAMES E | N | SUMITON | 35148 | 3/19/2007 |
| W4KWN | WESTER, GLOVER W | T | JASPER | 35501 | 8/6/2014 |
| KA4PGF | WHALEY, DONALD W | N | BIRMINGHAM | 35205 | 11/20/2006 |
| KF4LZY | WHEELER JR, JOSEPH W | T | HOOVER | 35216 | 9/16/2006 |
| KI4GDL | Wheeler, Joshua D | T | Riverside | 35135 | 6/25/2014 |
| KI4FRA | Wheeler, Marie E | T | Riverside | 35135 | 5/20/2014 |
| WB3KSE | White Jr, Harvey H | G | Birmingham | 35226 | 9/6/2006 |
| NR4DW | White Jr, Roger D | E | Ragland | 35131 | 7/3/2017 |
| KF4RQW | WHITE, DAVID C | T | Blountsville | 35031 | 5/14/2007 |
| WA4CPF | WHITE, HAROLD A | G | PINSON | 35126 | 1/25/2015 |
| N2HIQ | White, James Z | E | Trussville | 35173 | 8/27/2014 |
| N4KWX | White, Kristopher | T | Birmingham | 35217 | 5/23/2016 |
| KE4KZQ | WHITE, LEON S | G | ALABASTER | 35007 | 4/5/2014 |
| WB4VSU | WHITE, THOMAS C | P | BIRMINGHAM | 35210 | 8/7/2007 |
| N4YTV | WHITE, VAL H | G | SPRINGVILLE | 35146 | 4/17/2010 |
| WA4YHX | WHITE, W JOEL | P | BIRMINGHAM | 35242 | 6/29/2008 |
| KF4JLI | White, William M | G | Pelham | 35124 | 6/8/2016 |
| WA4WEA | WHITEHEAD, RAYMOND F | P | VANDIVER | 35176 | 11/21/2006 |
| KF4OVW | WHITLOCK, LARRY J | G | Fultondale | 35068 | 2/6/2017 |
| WD4IGK | WHITTLE, DERYL H | A | MULGA | 35118 | 10/8/2012 |
| K5RVQ | WHITWORTH, CHARLES F | A | BIRMINGHAM | 35242 | 8/26/2008 |
| KF4SSS | WHITWORTH, TERRI L | T | CALERA | 35040 | 6/21/2017 |
| KI4OVS | Widener, Mark P | T | Birmingham | 35205 | 4/24/2016 |
| WD4BLX | WIDMAR, BUDDY | G | Warrior | 35180 | 12/7/2013 |
| WD4EUS | WIDMAR, JUDY F | N | BIRMINGHAM | 35224 | 9/1/2014 |
| KR4TL | WIGGINS, JERRY W | A | Hueytown | 35023 | 4/29/2014 |
| KB4IYH | WIGLEY, ALBERT M | T | kimberly | 35091 | 11/6/2013 |
| WB4CCQ | WILDER, JOHN W | G | SHELBY | 35143 | 5/11/2016 |
| KE4OYR | WILEMON, HARLON E | T | ALTOONA | 35952 | 7/15/2014 |
| KG4RBY | Wilhelm, Douglas M | T | Leeds | 35094 | 1/14/2012 |
| N4YI | WILKES SR, CECIL W | E | QUINTON | 35130 | 8/10/2017 |
| KB4EI | WILKES, JEWELL M | A | QUINTON | 35130 | 6/9/2012 |
| W4EAJ | WILLETT SR, JAMES A | G | BIRMINGHAM | 35206 | 6/12/2008 |
| W4XY | WILLIAMS JR, J PAUL | E | Hoover | 35242 | 4/13/2014 |
| KF4TXD | WILLIAMS JR, JAMES L | T | Hoover | 35226 | 9/9/2017 |
| KC4LV | WILLIAMS JR, LAUDON | A | BIRMINGHAM | 35216 | 2/5/2016 |
| KA4AHD | WILLIAMS JR, TED L | G | Remlap | 35133 | 6/10/2017 |
| KE4LCX | WILLIAMS JR, THOMAS E | T | CHELSEA | 35043 | 4/12/2014 |
| N4AYI | WILLIAMS Sr., TED L | A | Oneonta | 35121 | 4/22/2008 |
| KG4HPF | Williams, Anthony D | T | Springville | 35146 | 5/4/2010 |
| KF4QNL | Williams, Anthony L | T | Pleasant Grove | 35127 | 4/11/2017 |
| N4YIQ | WILLIAMS, ARTHUR B | A | BIRMINGHAM | 35226 | 5/14/2011 |
| KI4WTU | Williams, Benjamin K | T | Chelsea | 35043 | 6/29/2017 |
| KD4CYX | WILLIAMS, CHRISTINE S | T | BIRMINGHAM | 35226 | 7/16/2011 |
| KI4GDN | Williams, Curtis W | T | Fultondale | 35068 | 6/25/2014 |
| KE4BYH | WILLIAMS, DAVID E | T | HOMEWOOD | 35209 | 6/1/2013 |
| W4GBC | WILLIAMS, EDWIN | G | BIRMINGHAM | 35226 | 2/20/2010 |
| W4CMC | WILLIAMS, ESTLE A | E | BIRMINGHAM | 35214 | 10/26/2009 |
| KA4GGY | WILLIAMS, GARY C | A | BIRMINGHAM | 35224 | 6/18/2011 |
| KG4DHK | WILLIAMS, HEATH H | G | WARRIOR | 35180 | 5/18/2009 |
| WA4JSK | Williams, James D | G | Springville | 35146 | 11/7/2010 |
| N4MSM | WILLIAMS, JIM C | G | BIRMINGHAM | 35216 | 7/3/2010 |
| KI4BDK | Williams, Justin A | T | Pell City | 35125 | 6/20/2013 |
| KC0AUA | WILLIAMS, MATTHEW I | T | Birmingham | 35203 | 5/2/2017 |
| KI4KCE | Williams, Michael C | T | Jasper | 35504 | 5/9/2015 |
| KE4VYQ | WILLIAMS, RANDALL K | T | Kimberly | 35091 | 2/23/2015 |
| W4FX | WILLIAMS, ROBERT C | E | JASPER | 35501 | 10/28/2009 |
| WB4WDU | WILLIAMS, ROBERT E | G | Alabaster | 35007 | 10/11/2016 |
| W4EMA | WILLIAMS, RUBY E | T | JASPER | 35501 | 6/14/2009 |
| KD4QIJ | WILLIAMSON, DARREL L | T | GARDENDALE | 35071 | 6/30/2012 |
| KF4HE | WILLIAMSON, THOMAS E | A | BIRMINGHAM | 35215 | 5/27/2007 |
| KI4CMD | Williamson, Wanda G | T | Alabaster | 35007 | 10/8/2013 |
| AD4SC | WILLIS JR, CLAUDE L | E | HAYDEN | 35079 | 5/24/2014 |
| KA4HEZ | WILLIS, CLAUDE L | E | MULGA | 35118 | 6/27/2015 |
| WA4GQS | WILLMON, HENRY E | G | MOUNT OLIVE | 35117 | 5/3/2015 |
| KE4OLA | WILLOUGHBY, JOE D | T | FULTONDALE | 35068 | 7/15/2014 |
| KC4LE | WILLOUGHBY, W M | E | BIRMINGHAM | 35244 | 3/21/2017 |
| W4HCU | WILMOTH, ELLIS J | A | HELENA | 35080 | 5/15/2010 |
| KI5HJ | WILSON JR, JOSEPH A | A | Wilsonville | 35186 | 11/3/2012 |
| W4VMG | WILSON SR, WILLIAM A | G | BIRMINGHAM | 35223 | 6/16/2007 |
| K4GNA | WILSON, BERMA D | G | Mt Olive | 35117 | 8/25/2017 |
| KG4DXM | Wilson, Billy | G | Cleveland | 35049 | 7/2/2009 |
| N4CRA | WILSON, BRUCE A | A | PINSON | 35126 | 1/31/2016 |
| KG4MDM | Wilson, Christopher L | T | GARDENDALE | 35071 | 3/1/2011 |
| N4SZZ | WILSON, DAVID C | P | BIRMINGHAM | 35226 | 2/26/2008 |
| WA4UGV | WILSON, GENE W | G | BESSEMER | 35023 | 5/24/2014 |
| KI4FXT | Wilson, Glenn R | T | Sterrett | 35147 | 6/14/2014 |
| W4RKS | WILSON, JAMES H | E | ASHVILLE | 35953 | 5/27/2008 |
| WA4SAE | WILSON, LESLIE | A | BIRMINGHAM | 35215 | 9/18/2016 |
| KI4ANI | Wilson, Michael W | T | Odenville | 35120 | 5/23/2013 |
| KF4GJI | WILSON, MOLLY H | T | NAUVOO | 35578 | 1/26/2016 |
| KB8ETI | WILSON, REBECCA A | P | ALTOONA | 35952 | 9/23/2008 |
| AI4KL | Wilson, Rodger D | E | Wilsonville | 35186 | 11/14/2010 |
| N4CLL | WILSON, RODNEY E | P | BIRMINGHAM | 35226 | 12/4/2006 |
| N4XWC | WILSON, SHANE L | A | WARRIOR | 35180 | 8/26/2013 |
| KF4ANH | WILSON, TERRY J | T | EMPIRE | 35063 | 5/26/2015 |
| KE4JQX | WILSON, VICKY S | T | WARRIOR | 35180 | 3/10/2014 |
| W4PTB | WILSON, WAYNE H | A | MOUNT OLIVE | 35117 | 5/26/2009 |
| KG4KKG | Wiman, Brandon D | T | Hoover | 35226 | 11/14/2010 |
| WB4KUZ | Wimberly, Dwayne A | E | Birmingham | 35226 | 5/1/2016 |
| WB4KUU | Wimberly, Gary E | E | Birmingham | 35226 | 7/27/2013 |
| KC4DEC | WINDHAM III, SAMUEL T | N | BIRMINGHAM | 35242 | 10/2/2017 |
| KG4BRX | WINDHAM, AMBER K | T | BIRMINGHAM | 35242 | 1/28/2009 |
| KT4EE | WINDHAM, CARMEN L | E | JASPER | 35504 | 10/26/2013 |
| AE4GC | WINDHAM, JAMES R | E | JASPER | 35504 | 10/26/2013 |
| WB4JRE | Windham, Wayne | A | Carbon Hill | 35549 | 2/14/2017 |
| N4DKD | WINGARD, WALTER B | E | BIRMINGHAM | 35242 | 1/12/2018 |
| W1NGO | WINGO, MICHAEL P | E | Birmingham | 35226 | 1/13/2009 |
| KD4QIQ | WINSETT JR, WILLIAM M | T | MAYLENE | 35114 | 6/30/2012 |
| KD4BOY | WINSLOW, GLENN J | A | BIRMINGHAM | 35209 | 6/1/2013 |
| KE4LXM | WINSLOW, JANICE A | T | HOMEWOOD | 35209 | 5/24/2014 |
| KC4OIP | WITHERS, MARVIN N | P | HUEYTOWN | 35023 | 5/22/2010 |
| KI4DQN | Witt, Lisa | T | McCalla | 35111 | 1/13/2014 |
| KG4DBH | WOLF, JOSEPH C | T | DORA | 35062 | 4/30/2009 |
| WA4YCJ | WOLFE, PHILIP L | P | BIRMINGHAM | 35223 | 3/5/2007 |
| WA4QIN |