WB4FAY.COM -- Birmingham, Alabama
|
Metro Area Hams -- sorted by zip code |
| CALL | NAME | CLASS | CITY | ZIP | EXPIRES |
|---|---|---|---|---|---|
| WA4BRZ | Smith, Randall F | T | McCalla | 35111 | 5/28/2013 |
| KB4KMA | HALL, MARY I | N | MC CALLA | 35111 | 7/27/2014 |
| KB4MJA | ENGLEBERT, LIESELOTTE | G | McCalla | 35111 | 3/24/2015 |
| KG4KRJ | Vaughn, Christopher M | T | McCalla | 35111 | 12/1/2010 |
| KB4QND | LINGO, MICHAEL E | P | MC CALLA | 35111 | 8/14/2006 |
| KG4KRK | Vaughn, Kacee S | T | McCalla | 35111 | 12/1/2010 |
| KE4B | BROWNING, KENNIE E | E | McCalla | 35111 | 11/4/2016 |
| KG4NTM | Wood, William R | T | McCalla | 35111 | 6/4/2011 |
| KF4SSV | COOPER, LISA M | T | MC CALLA | 35111 | 6/21/2007 |
| KF4LNW | HUEYTOWN EMERGENCY AMATEUR RESPONSE TEAM | MC CALLA | 35111 | 8/20/2006 | |
| KD4AGT | LOWE, JOHN E | T | MC CALLA | 35111 | 5/7/2011 |
| KI4KFK | Holmes Jr, Denny P | T | McCalla | 35111 | 5/17/2015 |
| N4MFG | ENGLEBERT, FRED | G | McCalla | 35111 | 3/8/2015 |
| KF4DHW | KUYKENDALL, JASON L | T | MC CALLA | 35111 | 9/14/2015 |
| KB4RKI | KENDRICK, MARY E | N | MC CALLA | 35111 | 1/24/2006 |
| W4IWJ | Harper, Robert D | G | McCalla | 35111 | 6/10/2013 |
| KD4KZU | PAPPAS, JENNIFER B | T | MC CALLA | 35111 | 3/3/2012 |
| KI4BZO | Arnold, Billie Y | T | McCalla | 35111 | 8/20/2013 |
| KE4PQL | HUMPHRYES, JAMES K | T | McCalla | 35111 | 8/11/2014 |
| KD4PIP | KUYKENDALL, JAMES F | T | MC CALLA | 35111 | 6/9/2012 |
| KI4DQN | Witt, Lisa | T | McCalla | 35111 | 1/13/2014 |
| KE4JRG | JOHNSON, DALE C | E | MC CALLA | 35111 | 8/23/2015 |
| KE4GLZ | EVANS, GERALD R | T | MC CALLA | 35111 | 9/28/2013 |
| KI4FMB | Culverhouse, Carl E | T | McCalla | 35111 | 5/10/2014 |
| KD4ZXW | KUYKENDALL, DEBORAH L | T | MC CALLA | 35111 | 4/13/2013 |
| KE4DZE | Browning, VIRGINIA Y | T | McCalla | 35111 | 8/26/2013 |
| KD4EM | HALL, DOUGLAS R | A | MC CALLA | 35111 | 11/28/2015 |
| NW4M | FORBIS, RONALD M | E | MC CALLA | 35111 | 2/16/2013 |
| K7EMA | Wade, Daniel B | T | McCalla | 35111 | 12/5/2010 |
| KG4ERN | Sims, Jeffrey W | T | McCalla | 35111 | 9/24/2009 |
| N4VEK | PIERCE, JOHN R | G | MC CALLA | 35111 | 6/14/2009 |
| K4LVW | Tunnell, James D | G | McCalla | 35111 | 11/24/2008 |
| KG4FRE | MC CALLA AMATEUR RADIO ASSOICATION | MC CALLA | 35111 | 12/15/2009 | |
| KA4NYU | CRANE, SHIRLEY D | T | McCalla | 35111 | 5/30/2017 |
| KG4ERO | Burchfield, George L | G | McCalla | 35111 | 9/24/2009 |
| WB9ZPO | SCHOCK, JEFFREY T | G | LAKE VIEW | 35111 | 12/8/2017 |
| KA4VHK | HILLMAN, JOHN H | N | MC CALLA | 35111 | 8/4/2008 |
| WA5RAX | GRIFFITH, JIM S | A | MC CALLA | 35111 | 6/15/2008 |
| WD4HUA | DICK JR, GEORGE F | T | MC CALLA | 35111 | 1/22/2011 |
| WA4URM | DUNLAP, PAUL R | P | MC CALLA | 35111 | 7/29/2007 |
| KG4HPG | Barnes, James C | N | Mc Calla | 35111 | 5/4/2010 |
| WA4OJQ | Marcrum, Robert Z | G | MCCALLA | 35111 | 3/7/2016 |
| W4LOP | HUMPHRIES SR, THEO L | E | MC CALLA | 35111 | 3/3/2012 |
| AE4CP | PAPPAS JR, JAMES B | E | MC CALLA | 35111 | 3/3/2012 |
| KI4OOK | Moss, Michael M | G | Maylene | 35114 | 4/5/2016 |
| KI4BTX | Johnson, Henry A | G | Maylene | 35114 | 8/6/2013 |
| NB4T | PURVIS JR, GERALD V | E | Maylene | 35114 | 6/7/2015 |
| KD4QIQ | WINSETT JR, WILLIAM M | T | MAYLENE | 35114 | 6/30/2012 |
| KF4DHX | LOVELL MRS, SHANNON L | T | MAYLENE | 35114 | 9/14/2015 |
| N4HTG | CREED JR, PAUL S | T | MAYLENE | 35114 | 5/17/2014 |
| WB4EIR | HARRIS, LLOYD E | A | MAYLENE | 35114 | 6/15/2015 |
| KE4EHQ | TRUETT, TOBY D | T | MAYLENE | 35114 | 8/17/2013 |
| KE4ONZ | Mc Alister, David G | T | Maylene | 35114 | 7/15/2014 |
| KG4UVZ | Mohon, Scott A | T | Maylene | 35114 | 8/28/2012 |
| N1LF | RAYBURN II, LESTER S | E | MAYLENE | 35114 | 7/8/2010 |
| KG4JZV | Causey, Philip M | T | Maylene | 35114 | 10/17/2010 |
| KB4KCH | BLACK, DAVID R | G | Maylene | 35114 | 5/31/2016 |
| KR4UD | TRUETT, CHARLES T | A | MAYLENE | 35114 | 3/8/2014 |
| KF4JLJ | BLACK, COLLEEN J | T | Maylene | 35114 | 5/9/2016 |
| KB4CII | HOLCOMBE, CYNTHIA L | T | MAYLENE | 35114 | 5/2/2010 |
| KB4JZT | CREED, JANICE T | N | MAYLENE | 35114 | 5/31/2014 |
| KI4EYK | Capps, Eric K | T | Montevallo | 35115 | 4/7/2014 |
| N4MOQ | LINDEN, JOYCE H | T | MONTEVALLO | 35115 | 6/30/2012 |
| KG4HRW | Faulk, H B | T | Montevallo | 35115 | 5/13/2010 |
| KF4QNM | PIZZITOLA, JOSEPH M | T | MONTEVALLO | 35115 | 4/11/2007 |
| WA4ZEN | BURCH IV, REUBEN F | E | MONTEVALLO | 35115 | 4/9/2016 |
| N4PHP | ARANT JR, RONALD C | E | Montevallo | 35115 | 10/10/2009 |
| N4LGS | HUNT, BILLY G | G | MONTEVALLO | 35115 | 4/5/2014 |
| KG4HRV | Faulk, Scarlett R | T | Montevallo | 35115 | 5/13/2010 |
| WD4CCL | LINDEN, STEPHEN C | E | MONTEVALLO | 35115 | 6/30/2012 |
| N4DKE | SPANOS, CHARLES S | E | Montavallo | 35115 | 5/21/2011 |
| KG4HRU | Faulk, Daniel R | T | Montevallo | 35115 | 5/13/2010 |
| KG4ATX | HUNTER, JANET D | T | MONTEVELLO | 35115 | 11/15/2008 |
| KG4BIC | GIBBS, WILLIAM T | T | MONTEVALLO | 35115 | 12/18/2008 |
| KG4CJE | STEPHENS, GREG J | T | MONTEVALLO | 35115 | 3/12/2009 |
| KK4CE | GLASS, ETHEL A | E | MONTEVALLO | 35115 | 1/14/2012 |
| KG4HLG | Culpepper, Robert D | T | Montevallo | 35115 | 4/25/2010 |
| KG4WHZ | SPANOS, JONATHAN C | T | MONTEVALLO | 35115 | 12/9/2012 |
| KE4VYL | MOBBS, KELLEY N | T | MONTEVALLO | 35115 | 2/23/2015 |
| N4SYY | PANOZZO, MATTHEW L | P | MONTEVALLO | 35115 | 5/1/2008 |
| N4YOO | LUMPKIN JR, SAM W | E | MONTEVALLO | 35115 | 4/9/2011 |
| N4YOP | LUMPKIN, NANCY L | E | MONTEVALLO | 35115 | 10/27/2011 |
| N4GEG | GLASS, JUDSON B | G | MONTEVALLO | 35115 | 12/17/2011 |
| N4RHY | BATES JR, TOMMY C | G | MONTEVALLO | 35115 | 5/21/2008 |
| N4UPG | SMITH, RICKY W | G | Montevallo | 35115 | 5/7/2012 |
| N4TWO | EDDINGS, ANDREW L | E | MONTEVALLO | 35115 | 12/28/2013 |
| KI4VLS | Hill, Ariel N | T | Montevallo | 35115 | 4/26/2017 |
| KC4PYY | DOWNS, DAVID A | N | MONTEVALLO | 35115 | 4/17/2010 |
| KA4BDI | GRAFFO, JOSEPH V | G | MONTEVALLO | 35115 | 3/15/2014 |
| KA4TZI | GRAFFO, CAROLE I | P | MONTEVALLO | 35115 | 4/1/2016 |
| KI4KYH | Hunt II, Billy G | T | Montevallo | 35115 | 7/13/2015 |
| KX4AA | HUNTER JR, ROBERT L | E | MONTEVALLO | 35115 | 4/24/2017 |
| KI4PG | Jackson, Jimmy R | E | Montevallo | 35115 | 12/8/2016 |
| N4RON | Alabaster Amateur Repeater Club | Montevallo | 35115 | 12/5/2016 | |
| KI4QLY | Johnson III, Thomas W | T | Montevallo | 35115 | 8/10/2016 |
| KC4SBD | Pickett, Johnny B | T | MONTEVALLO | 35115 | 7/17/2010 |
| KC4TMR | ARANT, CYNTHIA O | G | Montevallo | 35115 | 11/27/2010 |
| KC4PXE | PICKETT, LOUIE J | T | MONTEVALLO | 35115 | 7/17/2010 |
| KI4VVS | Glass, Justin B | T | Montevallo | 35115 | 5/15/2017 |
| K4QDC | PERKINS, JEWELL M | G | MORRIS | 35116 | 6/25/2012 |
| KF4ANS | TUGGLE, DELLA M | T | Morris | 35116 | 6/1/2015 |
| KF4BQP | LAWSON, WILLARD L | T | Morris | 35116 | 10/12/2015 |
| KG4LLW | Loggins, Edward C | T | Morris | 35116 | 1/29/2011 |
| N4PBA | Reynolds, Paul D | G | Morris | 35116 | 7/17/2017 |
| N4DZL | COSBY, JAMES L | G | MORRIS | 35116 | 4/5/2016 |
| KA4MJB | PILGREEN, PATRICIA M | N | MORRIS | 35116 | 3/7/2015 |
| KF4PVS | PORTER, STEPHEN A | T | MORRIS | 35116 | 3/13/2007 |
| K4KZS | Perkins, Patrick E | E | Morris | 35116 | 5/24/2014 |
| N4PGQ | LABORE, ESTELLE K | P | MORRIS | 35116 | 3/4/2007 |
| KB4HYU | LOGGINS, STEVEN W | A | MORRIS | 35116 | 10/13/2014 |
| N4JPS | BENNETT JR, WILLIAM H | G | MORRIS | 35116 | 3/20/2006 |
| N4PTH | Shepherd, Charles W | G | Morris | 35116 | 4/23/2007 |
| KD4TTB | FRUGOLI, JACKIE K | T | morris | 35116 | 10/13/2012 |
| NL7GI | ALLISON, LISA C | G | MORRIS | 35116 | 2/6/2007 |
| W4YER | SPEARS JR, JOSEPH S | E | Morris | 35116 | 1/12/2018 |
| WB4PMW | LABORE, CLAUD T | G | MORRIS | 35116 | 9/13/2015 |
| W4UTR | PILGREEN, RICHARD B | E | MORRIS | 35116 | 7/25/2016 |
| KE4KHL | DOWNS, VICKI D | T | MORRIS | 35116 | 10/22/2015 |
| KG4UFJ | Foshee, Arvonell | T | Mount Olive | 35117 | 7/10/2012 |
| W4PTB | WILSON, WAYNE H | A | MOUNT OLIVE | 35117 | 5/26/2009 |
| W4WNP | ADAMS, RAYMOND T | T | MOUNT OLIVE | 35117 | 3/21/2015 |
| KD4QIM | MC DUFFIE, JAMES R | T | MOUNT OLIVE | 35117 | 6/30/2012 |
| W4KI | KELLING, WILLIAM R | E | MOUNT OLIVE | 35117 | 11/4/2016 |
| WA4GQS | WILLMON, HENRY E | G | MOUNT OLIVE | 35117 | 5/3/2015 |
| KO4IH | Crawford, David W | A | Mount Olive | 35117 | 1/9/2012 |
| WB4LAF | Bailey, Edward M | G | Mount Olive | 35117 | 3/15/2014 |
| WA4VSW | MOODY, EDSEL E | G | MOUNT OLIVE | 35117 | 2/15/2014 |
| KD4ZAS | ASLWORTH JR, DONALD L | T | MOUNT OLIVE | 35117 | 3/16/2013 |
| W4YXP | MANN JR, THOMAS H | G | MOUNT OLIVE | 35117 | 5/21/2008 |
| KD4GVK | BARNES, WILLIAM C | T | MOUNT OLIVE | 35117 | 3/12/2013 |
| KI4KCI | Mathews, Anne | T | Mt. Olive | 35117 | 5/9/2015 |
| KF4EWZ | RICE JR, LARRY W | T | MT OLIVE | 35117 | 4/10/2017 |
| KA4DOO | LOVELL, MARK E | G | MOUNT OLIVE | 35117 | 4/18/2007 |
| NL7OE | Ross, ANGELA J | P | MT OLIVE | 35117 | 11/10/2007 |
| K4GNA | WILSON, BERMA D | G | Mt Olive | 35117 | 8/25/2017 |
| KI4MVP | Branham, David R | T | Mt. Olive | 35117 | 12/13/2015 |
| KG4SRA | Booth, Thomas R | T | Mulga | 35118 | 4/8/2012 |
| KG4DHI | MCBRIDE, DONNA R | T | MULGA | 35118 | 5/18/2009 |
| KF4PVX | CARTER, MATTHEW C | T | Sylvan Springs | 35118 | 3/13/2007 |
| KG4ANL | MC BRIDE, CHARLES W | T | MULGA | 35118 | 10/23/2008 |
| W4CTY | HARRIS JR, COWAN R | A | MULGA | 35118 | 1/23/2008 |
| KE4KHP | Wunderlich, Charles R | G | Sylvan Springs | 35118 | 3/8/2014 |
| WB4YRJ | T H E AMATEUR RADIO CLUB | MULGA | 35118 | 6/26/2017 | |
| KD4QIF | Vance, James N | G | Mulga | 35118 | 6/30/2012 |
| WD4IGK | WHITTLE, DERYL H | A | MULGA | 35118 | 10/8/2012 |
| KA4HEZ | WILLIS, CLAUDE L | E | MULGA | 35118 | 6/27/2015 |
| KI4DHT | Cook III, John A | T | Mulga | 35118 | 12/10/2013 |
| N4KTO | Child, Albert A | E | Odenville | 35120 | 3/7/2015 |
| WD4AGG | GOULD, RAYMOND W | A | BRANCHVILLE | 35120 | 6/11/2011 |
| K4GLB | FULLER, LUTHER B | G | Odenville | 35120 | 5/3/2009 |
| N9MTB | Tillotson Jr, Robert W | T | Odenville | 35120 | 8/28/2012 |
| N4GUV | Harrell, William B | E | Odenville | 35120 | 7/7/2010 |
| N9NRR | Tillotson Sr, Robert W | T | Odenville | 35120 | 8/28/2012 |
| K4JDH | HYATT JR, JAMES D | G | ODENVILLE | 35120 | 2/3/2009 |
| W4ZAC | Hollingsworth Sr, Zachary W | G | Odenville | 35120 | 7/10/2017 |
| KF4KEQ | HANNER, TABITHA D | T | ODENVILLE | 35120 | 6/6/2016 |
| KC4TIX | MIMS JR, CARL E | G | ODENVILLE | 35120 | 1/7/2012 |
| N4FOP | Johnson Sr, Phillip L | T | Odenville | 35120 | 1/10/2016 |
| KF4YHS | LAKE, LAWRENCE L | T | ODENVILLE | 35120 | 5/6/2008 |
| KD4YAH | PERRY, ROBERT A | T | ODENVILLE | 35120 | 2/16/2013 |
| W4JDC | COMPTON III, JAMES D | T | Odenville | 35120 | 4/24/2014 |
| KS4LV | CORNWELL, MICHAEL J | A | Branchville | 35120 | 11/23/2013 |
| KF4WLU | SUTTER, JOHN G | T | ODENVILLE | 35120 | 3/18/2018 |
| KF4HFD | DAVIS, AUDRA K | T | Odenville | 35120 | 2/28/2016 |
| KC4YCK | SAVAGE, PAUL V | G | ODENVILLE | 35120 | 3/31/2012 |
| KI4ANI | Wilson, Michael W | T | Odenville | 35120 | 5/23/2013 |
| KF4YCR | WATKINS, JOHNNY D | T | ONEONTA | 35121 | 4/27/2008 |
| W4BBN | Lovell, Robert L | E | Oneonta | 35121 | 4/11/2010 |
| KA5ZUW | BUSH, ALBERT V | G | ONEONTA | 35121 | 7/16/2011 |
| WD4G | CANTRELL, DAVID E | E | ONEONTA | 35121 | 5/5/2010 |
| W4JFV | VAN DETTA, JAMES F | A | ONEONTA | 35121 | 9/17/2017 |
| KG4HVO | Ray, Brandon C | T | Oneonta | 35121 | 5/31/2010 |
| KF4PLB | MC GILL, ROBERT J | T | Oneonta | 35121 | 3/6/2017 |
| KD4GVM | Garrett, David | G | Oneonta | 35121 | 11/12/2011 |
| KI4IKL | Bash, Jared A | T | Oneonta | 35121 | 1/19/2015 |
| KG4PBO | Bryant, Letisha D | T | Oneonta | 35121 | 8/29/2011 |
| KD4ESD | CONGDON, DOROTHY A | T | ONEONTA | 35121 | 9/10/2011 |
| AF4PN | Koger, Joel D | E | ONEONTA | 35121 | 10/23/2017 |
| KI4LRM | Warden, Joshua L | T | Oneonta | 35121 | 9/7/2015 |
| K4ZAA | LAMB, JAMES P | P | ONEONTA | 35121 | 10/15/2008 |
| K4NOM | GUY III, EARL P | A | ONEONTA | 35121 | 4/19/2014 |
| KD4NJA | BURNS, GARY D | T | Oneonta | 35121 | 5/21/2012 |
| KE4NRO | GUY, CATHLEEN C | G | ONEONTA | 35121 | 7/13/2014 |
| K4FPJ | CONGDON, ORVILLE E | E | ONEONTA | 35121 | 5/19/2012 |
| AD4LV | GARRETT, JO ANNE W | E | ONEONTA | 35121 | 1/6/2014 |
| K0IB | Shonkwiler, Gary M | E | Oneonta | 35121 | 3/31/2014 |
| AC4CW | GARRETT, HARWELL B | E | ONEONTA | 35121 | 2/12/2011 |
| WB4BZN | WOOD, JAMES E | G | ONEONTA | 35121 | 3/31/2008 |
| KE4JRA | FENDLEY, MICHAEL S | T | ONEONTA | 35121 | 2/8/2014 |
| N4KGK | MURPHREE, RANDALL E | G | ONEONTA | 35121 | 5/10/2009 |
| KG4OFE | Bryant, Brandon J | T | Oneonta | 35121 | 6/27/2011 |
| N4AYI | WILLIAMS Sr., TED L | A | Oneonta | 35121 | 4/22/2008 |
| KD4QID | PERRIN, SAMMY C | T | ONEONTA | 35121 | 6/30/2012 |
| KG4IMJ | Massey, David W | G | Oneonta | 35121 | 6/30/2010 |
| WB4GQL | BRAND, JAMES M | A | ONEONTA | 35121 | 4/16/2009 |
| W4ODS | PHILLIPS, EDWARD M | A | ONEONTA | 35121 | 7/15/2014 |
| KD4G | WALTERS, CYNTHIA V | E | INDIAN SPRINGS | 35124 | 12/8/2017 |
| KD4UIZ | BLACK SR, LARRY L | T | PELHAM | 35124 | 12/1/2012 |
| K1GO | WALTERS, GORDON W | E | INDIAN SPRINGS | 35124 | 12/8/2017 |
| KD4BHG | Guy, James A | G | pelham | 35124 | 1/28/2012 |
| K4AKW | HEERTEN JR, LOUIS F | G | PELHAM | 35124 | 10/23/2017 |
| KF1C |