| Site Navigation
 
  
  
  
     
WB4FAY 
current mobile location (via DPRS) 
Weather at WB4FAY QTH email: 
wb4fay@wb4fay.com Last updated:
01/25/11  
Copyright (c) 2003-2011 Hosting provided 
by 
 |  |   Fox Hunt Scores Composite Scores for 2003 Hunts
 Follow links at the left for scores of
each individual hunt.  
 
  
    | CALL | NAME | NUMBER HUNTS | HUNTS WONS | TOTAL SCORE | AVERAGE SCORE |  
    | N4WJB | David Dick | 3 | 1 | 431 | 143.7 |  
    | KF4JAH | Tracey Dick | 3 | 1 | 431 | 143.7 |  
    | KG4WIA | Tom Overall | 1 |  | 122 | 122.0 |  
    | KG4WIC | Melissa Overall | 1 |  | 122 | 122.0 |  
    | KG4TIC | Perry Jenness | 2 | 1 | 241 | 120.5 |  
    | --- | Collin Jenness | 2 | 1 | 241 | 120.5 |  
    | WB4FAY | Ken Adkisson | 2 |  | 240 | 120.0 |  
    | WA4CWI | Jim McCullers | 1 |  | 118 | 118.0 |  
    | WH6BDR | Davin Johnson | 1 |  | 118 | 118.0 |  
    | KG4WBF | Craig Treubig | 1 |  | 111 | 111.0 |  
    | KG4FVL | Rhonda Comer | 1 |  | 111 | 111.0 |  
    | AG4GJ | Keith Vinson | 1 |  | 111 | 111.0 |  
    | --- | Caroline Vinson | 1 |  | 111 | 111.0 |  
    | KG4IZW | Paul Baggett | 1 |  | 111 | 111.0 |  
    
   
    | WT4TG | Tom Gaskins | 3 |  | 277 | 92.3 |  
    | WT4PG | Pat Gaskins | 2 |  | 277 | 92.3 |  
    | N4DKE | Charles Spanos | 3 |  | 272 | 90.7 |  
    | KE4DZU | Mike Burns | 2 |  | 153 | 76.5 |  
    | KG4WHZ | John Spanos | 3 |  | 272 | 90.7 |  
    | KA4VCA | Michael Spanos | 3 | 1 | 241 | 80.3 |  
    | KD4CYO | Kathy Demay | 1 |  | 78 | 78.0 |  
    | KA4ZQA | James  Pilman | 1 |  | 78 | 78.0 |  
    | KD4AY | Ed Pitchford | 1 |  | 78 | 78.0 |  
    | KG4WTJ | Alan Brewser | 2 |  | 148 | 74.0 |  
    | KB4FKN | Stephen Moss | 2 | 1 | 132 | 66.0 |  
    | KS4NX | Ken Caruso | 2 |  | 118 | 59.0 |  
    | K4WIZ | Scott Kelley | 2 |  | 105 | 52.5 |  
    | --- | Jonica Kelley | 2 |  | 105 | 52.5 |  
    | KB9TIV | Barbara Brewer | 3 |  | 118 | 39.3 |  
    | KG4TZH | Rob Fortenbery | 1 |  | 26 | 26.0 |  
    | KC4QJA | Howard Moss | 1 |  | --- | --- |  
    | KI4BIC | Nathan Scott | 1 |  | --- | --- |  NOTE: For any hunt which is not 2 hours in length, the scores
for that hunt are scaled accordingly before being reflected in this composite
list for 2003.  For example, the scores from a 3 hour hunt are scaled by a
factor of 0.78571. |